The Ford F-150 is the best-selling used vehicle in Washington, with 428 sales at independent dealerships. Half of those sold within 48.5 days — against a Washington-wide median of 38 days across every tracked vehicle.
| # | Vehicle | Sales in Washington | Median days to sell | Avg. list price (national) |
|---|---|---|---|---|
| 1 | Ford F-150 | 428 | 48.5 | $28,763 |
| 2 | BMW 3 Series | 270 | 30 | $16,705 |
| 3 | RAM 1500 | 237 | 47 | $27,307 |
| 4 | Toyota Tacoma | 234 | 33 | $24,830 |
| 5 | Chevrolet Silverado 1500 | 222 | 39.5 | $26,970 |
| 6 | Jeep Grand Cherokee | 191 | 38 | $19,678 |
| 7 | Honda Civic | 184 | 28 | $15,439 |
| 8 | Ford Mustang | 176 | 39.5 | $24,575 |
| 9 | Subaru Forester | 173 | 28 | $14,119 |
| 10 | BMW X5 | 157 | 33 | $25,663 |
| 11 | Subaru Outback | 156 | 36 | $14,905 |
| 12 | Ford F-250 | 151 | 61 | $47,660 |
| 13 | RAM 2500 | 149 | 55 | $43,246 |
| 14 | Jeep Wrangler | 144 | 45 | $22,507 |
| 15 | Ford Explorer | 140 | 27 | $19,485 |
| 16 | Toyota 4RUNNER | 131 | 33 | $25,717 |
| 17 | Ford F-350 | 131 | 57 | $48,896 |
| 18 | Toyota Tundra | 130 | 33.5 | $28,008 |
| 19 | Chevrolet Silverado 2500 | 115 | 41 | $38,981 |
| 20 | Subaru Impreza | 115 | 24 | $12,933 |
| 21 | GMC Sierra 1500 | 114 | 50 | $37,741 |
| 22 | Toyota Prius | 114 | 34 | $12,921 |
| 23 | Porsche 911 | 111 | 69 | $87,890 |
| 24 | Dodge Charger | 111 | 37 | $22,558 |
| 25 | Toyota Sienna | 110 | 35 | $18,986 |
| 26 | Audi Q5 | 107 | 47 | $19,786 |
| 27 | BMW 5 Series | 107 | 38 | $18,424 |
| 28 | Jeep Wrangler Unlimited | 105 | 42 | $21,781 |
| 29 | Lexus RX | 104 | 35 | $23,627 |
| 30 | Dodge Challenger | 103 | 38 | $26,718 |
| 31 | Toyota Camry | 102 | 34 | $15,766 |
| 32 | Honda Accord | 101 | 36 | $14,759 |
| 33 | BMW X3 | 101 | 45 | $23,494 |
| 34 | Honda CR-V | 98 | 35.5 | $15,599 |
| 35 | Mercedes-Benz C-Class | 94 | 42 | $18,171 |
| 36 | Ford Escape | 93 | 38 | $14,026 |
| 37 | Chevrolet Corvette | 93 | 35 | $40,668 |
| 38 | Mercedes-Benz E-Class | 91 | 50 | $19,971 |
| 39 | Chevrolet Camaro | 90 | 34.5 | $23,178 |
| 40 | Mazda Mazda3 | 88 | 31.5 | $13,405 |
| 41 | Audi Q7 | 87 | 37 | $25,926 |
| 42 | Subaru WRX | 86 | 26 | $20,971 |
| 43 | Toyota RAV4 | 86 | 32 | $18,652 |
| 44 | Tesla Model 3 | 84 | 28.5 | $23,784 |
| 45 | Chevrolet Tahoe | 82 | 34 | $28,295 |
| 46 | Toyota Highlander Hybrid | 80 | 31 | $29,043 |
| 47 | Volkswagen Jetta | 78 | 33 | $12,911 |
| 48 | GMC Yukon | 77 | 30 | $35,616 |
| 49 | Lexus IS | 77 | 36 | $20,832 |
| 50 | Mazda CX-5 | 76 | 33.5 | $20,132 |
| 51 | Tesla Model Y | 76 | 15 | $30,495 |
| 52 | Toyota Corolla | 75 | 29 | $14,724 |
| 53 | Toyota Highlander | 74 | 27.5 | $20,960 |
| 54 | RAM 3500 | 74 | 36.5 | $56,140 |
| 55 | Honda Pilot | 72 | 25 | $18,295 |
| 56 | Audi A4 | 71 | 30 | $15,642 |
| 57 | Chevrolet Suburban | 70 | 29 | $28,471 |
| 58 | BMW 4 Series | 70 | 38.5 | $22,802 |
| 59 | Lexus GX | 70 | 43.5 | $27,823 |
| 60 | MINI Cooper | 67 | 41 | $12,358 |
| 61 | Dodge Durango | 67 | 39 | $22,280 |
| 62 | Chevrolet Silverado 3500 | 65 | 48 | $45,703 |
| 63 | Ford Focus | 65 | 29 | $10,460 |
| 64 | Land Rover Range Rover Sport | 64 | 49 | $30,333 |
| 65 | Jeep Cherokee | 63 | 47 | $15,358 |
| 66 | Acura MDX | 62 | 28.5 | $21,559 |
| 67 | Subaru Crosstrek | 62 | 38 | $17,488 |
| 68 | Ford Transit | 59 | 85 | $26,468 |
| 69 | Tesla Model S | 58 | 22 | $39,072 |
| 70 | Volkswagen Tiguan | 56 | 32 | $15,503 |
| 71 | Nissan Rogue | 56 | 28.5 | $18,811 |
| 72 | Ford Edge | 55 | 41 | $15,784 |
| 73 | Kia Soul | 54 | 48 | $11,912 |
| 74 | Nissan Altima | 54 | 37 | $14,759 |
| 75 | Honda Odyssey | 54 | 30.5 | $15,619 |
| 76 | Toyota Sequoia | 53 | 39 | $23,308 |
| 77 | GMC Sierra 2500 | 53 | 43 | $55,191 |
| 78 | Chevrolet Colorado | 53 | 40 | $21,382 |
| 79 | Nissan Frontier | 53 | 42 | $18,574 |
| 80 | Chevrolet Malibu | 49 | 40 | $14,372 |
| 81 | Chevrolet Equinox | 49 | 38 | $15,234 |
| 82 | Porsche Cayenne | 49 | 48 | $30,711 |
| 83 | Toyota RAV4 Hybrid | 49 | 38 | $28,951 |
| 84 | Volvo XC90 | 48 | 23 | $25,066 |
| 85 | Kia Sorento | 48 | 34 | $13,563 |
| 86 | GMC Acadia | 48 | 28 | $16,771 |
| 87 | Subaru Legacy | 47 | 29 | $12,321 |
| 88 | Ford Ranger | 47 | 38 | $22,167 |
| 89 | Chevrolet Traverse | 46 | 43.5 | $19,334 |
| 90 | Ford Fusion | 46 | 27 | $11,690 |
| 91 | Toyota FJ Cruiser | 45 | 40 | $20,750 |
| 92 | Hyundai Elantra | 44 | 35 | $13,153 |
| 93 | Mercedes-Benz M-Class | 44 | 45.5 | $11,614 |
| 94 | Jeep Compass | 43 | 65 | $15,939 |
| 95 | Tesla Model X | 43 | 17 | $45,353 |
| 96 | Cadillac Escalade | 43 | 32 | $33,687 |
| 97 | Hyundai Sonata | 43 | 40 | $11,702 |
| 98 | Chevrolet Cruze | 43 | 34 | $9,262 |
| 99 | Lexus ES | 42 | 48.5 | $18,087 |
| 100 | Hyundai Tucson | 41 | 45 | $16,216 |
| 101 | Chrysler 300 | 39 | 24 | $16,083 |
| 102 | Volkswagen Golf | 39 | 38 | $11,781 |
| 103 | Dodge Grand Caravan | 38 | 47.5 | $12,491 |
| 104 | Audi A6 | 38 | 36 | $17,313 |
| 105 | Nissan Sentra | 38 | 36.5 | $14,459 |
| 106 | GMC Sierra 3500 | 37 | 54 | $59,778 |
| 107 | Volvo XC60 | 37 | 34 | $25,411 |
| 108 | MINI Countryman | 37 | 32 | $14,326 |
| 109 | Porsche Macan | 36 | 53 | $30,873 |
| 110 | Honda FIT | 36 | 39.5 | $11,153 |
| 111 | Audi A3 | 36 | 49.5 | $15,647 |
| 112 | Hyundai Santa FE | 36 | 48 | $16,799 |
| 113 | Kia Optima | 36 | 40.5 | $11,117 |
| 114 | BMW X1 | 35 | 27 | $16,649 |
| 115 | Land Rover Range Rover | 34 | 54 | $37,410 |
| 116 | Jeep Renegade | 34 | 64.5 | $14,018 |
| 117 | Audi Q3 | 33 | 31 | $20,475 |
| 118 | Kia Sportage | 33 | 38 | $16,334 |
| 119 | Mercedes-Benz CLA | 32 | 26 | $18,601 |
| 120 | Subaru XV Crosstrek | 32 | 30 | $11,233 |
| 121 | Volkswagen Golf GTI | 31 | 32 | $16,542 |
| 122 | Nissan Titan | 31 | 42 | $22,306 |
| 123 | Dodge Journey | 31 | 44 | $12,057 |
| 124 | Cadillac CTS | 30 | 41.5 | $12,358 |
| 125 | Mercedes-Benz S-Class | 30 | 57 | $32,615 |
| 126 | Mazda Mazda6 | 30 | 36.5 | $12,367 |
| 127 | Ford Fiesta | 29 | 33 | $9,178 |
| 128 | Cadillac Escalade ESV | 28 | 33.5 | $32,522 |
| 129 | Volkswagen Passat | 28 | 54.5 | $11,073 |
| 130 | GMC Terrain | 28 | 57.5 | $16,658 |
| 131 | Nissan Murano | 27 | 42 | $19,889 |
| 132 | Land Rover Range Rover Evoque | 27 | 39 | $22,005 |
| 133 | Audi SQ5 | 27 | 34 | $28,831 |
| 134 | Nissan Pathfinder | 27 | 30 | $20,572 |
| 135 | Mercedes-Benz GL-Class | 27 | 33 | $13,919 |
| 136 | GMC Yukon XL | 26 | 36.5 | $38,080 |
| 137 | Honda Ridgeline | 26 | 38.5 | $22,704 |
| 138 | Mercedes-Benz GLS | 26 | 43.5 | $33,796 |
| 139 | BMW 7 Series | 26 | 46 | $28,233 |
| 140 | Volkswagen Beetle | 25 | 37 | $12,314 |
| 141 | Chevrolet Express 2500 | 25 | 67 | $22,730 |
| 142 | Land Rover Discovery | 25 | 70 | $28,290 |
| 143 | Mazda CX-9 | 25 | 25 | $16,987 |
| 144 | BMW 2 Series | 25 | 45 | $22,302 |
| 145 | Buick Enclave | 24 | 28 | $14,962 |
| 146 | Jeep Patriot | 24 | 48 | $9,406 |
| 147 | Hyundai Accent | 24 | 49 | $9,425 |
| 148 | INFINITI Q50 | 24 | 12 | $17,821 |
| 149 | Acura RDX | 24 | 37 | $22,401 |
| 150 | Ford F-450 | 23 | 51 | $52,603 |
| 151 | Mercedes-Benz GLC | 23 | 38 | $26,466 |
| 152 | Mercedes-Benz GLK | 22 | 29 | $11,739 |
| 153 | Nissan 370Z | 22 | 19 | $19,702 |
| 154 | Volvo S60 | 22 | 48.5 | $17,312 |
| 155 | Audi A5 | 22 | 35 | $19,391 |
| 156 | Mercedes-Benz GLE | 22 | 52.5 | $33,869 |
| 157 | Chevrolet Impala | 21 | 41 | $10,828 |
| 158 | RAM Promaster | 21 | 30 | $26,255 |
| 159 | Hyundai Genesis | 20 | 33.5 | $12,153 |
| 160 | BMW X4 | 20 | 45 | $25,651 |
Methodology
Sales are retail sales observed in de-identified AutoRaptor CRM activity at independent dealerships in Washington — a measure of what actually sold through dealerships using AutoRaptor, not a total of Washington's entire used-car market. Figures are cumulative since January 2024, not just the most recent month.
Updated monthly, from the same refresh that powers our turn-time pages — there's no separate pipeline for this ranking, so it's only as fresh as that monthly run.
A model appears here only once it clears 20 or more sales within Washington specifically (lower than the 150+ national bar used on the main turn-time pages, since a single-state sample is smaller). A state gets its own page only with 8 or more qualifying models.
Median days to sell is the state-specific figure for that model — click through to its full turn-time page for the national number, year-by-year detail, and how it compares against similar vehicles.
Avg. list price is the advertised price at listing, averaged nationally — we don't yet track price by state, so this column is the same figure you'd see on the model's own turn-time page, not a Washington-specific number.
Cite or embed this data
Free to use in articles, reports and presentations. Please credit AutoRaptor with a link to this page.