The Ford F-150 is the best-selling used vehicle in Virginia, with 220 sales at independent dealerships. Half of those sold within 33 days — against a Virginia-wide median of 23 days across every tracked vehicle.
| # | Vehicle | Sales in Virginia | Median days to sell | Avg. list price (national) |
|---|---|---|---|---|
| 1 | Ford F-150 | 220 | 33 | $28,763 |
| 2 | Toyota Camry | 202 | 30 | $15,766 |
| 3 | Honda Accord | 192 | 19.5 | $14,759 |
| 4 | Jeep Grand Cherokee | 171 | 15 | $19,678 |
| 5 | BMW 3 Series | 152 | 32 | $16,705 |
| 6 | Nissan Altima | 151 | 11 | $14,759 |
| 7 | Nissan Sentra | 126 | 6 | $14,459 |
| 8 | Honda Civic | 122 | 32.5 | $15,439 |
| 9 | Nissan Rogue | 119 | 4 | $18,811 |
| 10 | Hyundai Sonata | 118 | 16 | $11,702 |
| 11 | Honda CR-V | 113 | 28 | $15,599 |
| 12 | Hyundai Elantra | 112 | 15 | $13,153 |
| 13 | Audi Q5 | 107 | 25 | $19,786 |
| 14 | BMW X3 | 106 | 38 | $23,494 |
| 15 | BMW X5 | 104 | 29 | $25,663 |
| 16 | Volkswagen Jetta | 100 | 17 | $12,911 |
| 17 | RAM 1500 | 98 | 23.5 | $27,307 |
| 18 | Toyota Corolla | 97 | 24 | $14,724 |
| 19 | Mercedes-Benz C-Class | 97 | 39 | $18,171 |
| 20 | Honda Odyssey | 97 | 34 | $15,619 |
| 21 | BMW 5 Series | 92 | 33 | $18,424 |
| 22 | Ford Escape | 89 | 13 | $14,026 |
| 23 | Toyota RAV4 | 89 | 38 | $18,652 |
| 24 | Audi A4 | 86 | 28 | $15,642 |
| 25 | Mercedes-Benz E-Class | 84 | 26 | $19,971 |
| 26 | Ford Explorer | 81 | 22 | $19,485 |
| 27 | Chevrolet Cruze | 81 | 11 | $9,262 |
| 28 | Ford Fusion | 79 | 10 | $11,690 |
| 29 | Subaru Outback | 76 | 30 | $14,905 |
| 30 | Chevrolet Malibu | 76 | 10.5 | $14,372 |
| 31 | Lexus RX | 75 | 28 | $23,627 |
| 32 | Volkswagen Tiguan | 75 | 22 | $15,503 |
| 33 | Subaru Forester | 74 | 22 | $14,119 |
| 34 | Toyota Highlander | 73 | 20 | $20,960 |
| 35 | Chevrolet Silverado 1500 | 72 | 44 | $26,970 |
| 36 | Chevrolet Equinox | 71 | 15 | $15,234 |
| 37 | Ford Edge | 66 | 11.5 | $15,784 |
| 38 | Hyundai Santa FE | 65 | 13 | $16,799 |
| 39 | Tesla Model 3 | 64 | 17 | $23,784 |
| 40 | Honda Pilot | 64 | 12.5 | $18,295 |
| 41 | Dodge Grand Caravan | 63 | 16 | $12,491 |
| 42 | Nissan Versa | 62 | 5 | $12,369 |
| 43 | Toyota Sienna | 62 | 26 | $18,986 |
| 44 | Kia Sorento | 62 | 26 | $13,563 |
| 45 | Acura MDX | 61 | 17 | $21,559 |
| 46 | Lexus ES | 58 | 22.5 | $18,087 |
| 47 | Kia Soul | 58 | 16 | $11,912 |
| 48 | Chevrolet Impala | 58 | 23.5 | $10,828 |
| 49 | Volkswagen Passat | 57 | 14 | $11,073 |
| 50 | Tesla Model Y | 53 | 30 | $30,495 |
| 51 | Toyota Prius | 53 | 30 | $12,921 |
| 52 | Mercedes-Benz GL-Class | 52 | 21 | $13,919 |
| 53 | Ford Mustang | 50 | 53 | $24,575 |
| 54 | BMW X1 | 50 | 33 | $16,649 |
| 55 | Volvo XC90 | 49 | 16 | $25,066 |
| 56 | Audi Q7 | 49 | 16 | $25,926 |
| 57 | Subaru Impreza | 48 | 29 | $12,933 |
| 58 | Ford Focus | 48 | 20 | $10,460 |
| 59 | Mazda Mazda3 | 48 | 16.5 | $13,405 |
| 60 | Dodge Charger | 47 | 31 | $22,558 |
| 61 | Mercedes-Benz S-Class | 47 | 36 | $32,615 |
| 62 | Subaru Legacy | 47 | 25 | $12,321 |
| 63 | Jeep Cherokee | 46 | 14.5 | $15,358 |
| 64 | Chevrolet Suburban | 45 | 23 | $28,471 |
| 65 | Volvo S60 | 44 | 15 | $17,312 |
| 66 | Mercedes-Benz M-Class | 43 | 28 | $11,614 |
| 67 | Jeep Compass | 42 | 18 | $15,939 |
| 68 | Audi A6 | 42 | 32.5 | $17,313 |
| 69 | Toyota Tacoma | 42 | 36 | $24,830 |
| 70 | Chevrolet Tahoe | 42 | 26.5 | $28,295 |
| 71 | Mazda CX-5 | 40 | 40 | $20,132 |
| 72 | BMW 7 Series | 39 | 40 | $28,233 |
| 73 | Mazda CX-9 | 38 | 15.5 | $16,987 |
| 74 | Dodge Durango | 37 | 21 | $22,280 |
| 75 | Nissan Pathfinder | 35 | 17 | $20,572 |
| 76 | Dodge Journey | 35 | 13 | $12,057 |
| 77 | Toyota Tundra | 34 | 35 | $28,008 |
| 78 | Toyota Avalon | 34 | 17.5 | $12,526 |
| 79 | Land Rover Range Rover Sport | 33 | 33 | $30,333 |
| 80 | Jeep Wrangler Unlimited | 33 | 51 | $21,781 |
| 81 | INFINITI QX60 | 33 | 31 | $23,076 |
| 82 | Kia Sportage | 32 | 15.5 | $16,334 |
| 83 | Ford Taurus | 32 | 13 | $9,828 |
| 84 | Nissan Maxima | 32 | 12.5 | $14,895 |
| 85 | GMC Acadia | 31 | 19 | $16,771 |
| 86 | Hyundai Tucson | 31 | 27 | $16,216 |
| 87 | Chrysler Town & Country | 31 | 23 | $8,655 |
| 88 | Kia Forte | 30 | 13.5 | $14,689 |
| 89 | Cadillac SRX | 30 | 20.5 | $11,074 |
| 90 | Nissan Murano | 30 | 7 | $19,889 |
| 91 | Kia Optima | 29 | 15 | $11,117 |
| 92 | Chrysler 200 | 29 | 6 | $10,794 |
| 93 | GMC Sierra 1500 | 29 | 30 | $37,741 |
| 94 | Chevrolet Camaro | 29 | 41 | $23,178 |
| 95 | Jeep Wrangler | 28 | 41.5 | $22,507 |
| 96 | Buick Lacrosse | 28 | 12 | $10,719 |
| 97 | Volvo XC60 | 28 | 13.5 | $25,411 |
| 98 | Ford Expedition | 28 | 19 | $37,552 |
| 99 | Ford Transit | 27 | 38 | $26,468 |
| 100 | Chevrolet Traverse | 26 | 26.5 | $19,334 |
| 101 | Ford Econoline | 26 | 63 | $15,448 |
| 102 | Dodge Challenger | 25 | 38 | $26,718 |
| 103 | Mitsubishi Outlander Sport | 25 | 25 | $14,856 |
| 104 | Audi A3 | 25 | 32 | $15,647 |
| 105 | Ford F-250 | 24 | 34 | $47,660 |
| 106 | Buick Encore | 24 | 7.5 | $12,934 |
| 107 | Hyundai Accent | 24 | 12.5 | $9,425 |
| 108 | Cadillac CTS | 24 | 14.5 | $12,358 |
| 109 | GMC Terrain | 24 | 16 | $16,658 |
| 110 | BMW 4 Series | 24 | 60.5 | $22,802 |
| 111 | Tesla Model S | 24 | 38 | $39,072 |
| 112 | Acura RDX | 23 | 35 | $22,401 |
| 113 | Cadillac Escalade | 23 | 23 | $33,687 |
| 114 | Jeep Patriot | 23 | 23 | $9,406 |
| 115 | Chevrolet Express | 23 | 46 | $18,811 |
| 116 | Mazda Mazda6 | 22 | 22.5 | $12,367 |
| 117 | Mercedes-Benz GLK | 22 | 26 | $11,739 |
| 118 | GMC Yukon | 22 | 38 | $35,616 |
| 119 | Land Rover Range Rover | 22 | 46 | $37,410 |
| 120 | Ford Ranger | 21 | 21 | $22,167 |
| 121 | Ford F-350 | 20 | 72.5 | $48,896 |
| 122 | Buick Enclave | 20 | 11.5 | $14,962 |
| 123 | Lincoln MKZ | 20 | 15.5 | $12,622 |
Methodology
Sales are retail sales observed in de-identified AutoRaptor CRM activity at independent dealerships in Virginia — a measure of what actually sold through dealerships using AutoRaptor, not a total of Virginia's entire used-car market. Figures are cumulative since January 2024, not just the most recent month.
Updated monthly, from the same refresh that powers our turn-time pages — there's no separate pipeline for this ranking, so it's only as fresh as that monthly run.
A model appears here only once it clears 20 or more sales within Virginia specifically (lower than the 150+ national bar used on the main turn-time pages, since a single-state sample is smaller). A state gets its own page only with 8 or more qualifying models.
Median days to sell is the state-specific figure for that model — click through to its full turn-time page for the national number, year-by-year detail, and how it compares against similar vehicles.
Avg. list price is the advertised price at listing, averaged nationally — we don't yet track price by state, so this column is the same figure you'd see on the model's own turn-time page, not a Virginia-specific number.
Cite or embed this data
Free to use in articles, reports and presentations. Please credit AutoRaptor with a link to this page.