The Best-Selling Used Cars in Ohio

Ranked by real retail sales at independent dealerships in Ohio, from 16,893 sales across 189 models.

Short answer

The Ford F-150 is the best-selling used vehicle in Ohio, with 1,039 sales at independent dealerships. Half of those sold within 35 days — against a Ohio-wide median of 47 days across every tracked vehicle.

# Vehicle Sales in Ohio Median days to sell Avg. list price (national)
1 Ford F-150 1,039 35 $28,763
2 RAM 1500 629 43 $27,307
3 Chevrolet Silverado 1500 476 41 $26,970
4 Jeep Wrangler 466 42 $22,507
5 Ford F-250 381 42 $47,660
6 Honda Civic 328 50 $15,439
7 Ford Escape 298 43 $14,026
8 Honda Accord 266 46 $14,759
9 Toyota Tacoma 249 41 $24,830
10 Chevrolet Corvette 246 39 $40,668
11 Ford Mustang 241 37 $24,575
12 Jeep Grand Cherokee 225 51 $19,678
13 RAM 2500 214 35.5 $43,246
14 Ford F-350 208 44.5 $48,896
15 Toyota Tundra 206 36 $28,008
16 Chevrolet Equinox 205 47 $15,234
17 Ford Explorer 198 52 $19,485
18 Toyota Camry 196 51.5 $15,766
19 Honda CR-V 194 42 $15,599
20 RAM 1500 Classic 187 38 $27,640
21 Honda Odyssey 174 43.5 $15,619
22 Jeep Wrangler Unlimited 174 53.5 $21,781
23 Chevrolet Silverado 2500 170 41.5 $38,981
24 GMC Sierra 1500 161 41 $37,741
25 Toyota Corolla 161 45 $14,724
26 Chevrolet Camaro 157 44 $23,178
27 Honda Pilot 147 36 $18,295
28 Chevrolet Malibu 146 48.5 $14,372
29 Toyota RAV4 142 46 $18,652
30 Ford Fusion 141 41 $11,690
31 Chevrolet Cruze 136 39 $9,262
32 Dodge Challenger 128 59.5 $26,718
33 Mazda Mazda3 123 49 $13,405
34 Dodge Durango 122 33 $22,280
35 Lexus RX 121 60 $23,627
36 Ford Focus 119 51 $10,460
37 Toyota Highlander 117 67 $20,960
38 Dodge Charger 115 60 $22,558
39 GMC Terrain 114 43.5 $16,658
40 Ford Edge 114 45 $15,784
41 Chevrolet Tahoe 113 43 $28,295
42 Toyota Sienna 113 36 $18,986
43 Toyota 4RUNNER 113 48 $25,717
44 Jeep Cherokee 111 57 $15,358
45 Jeep Compass 111 41 $15,939
46 Chevrolet Colorado 110 43.5 $21,382
47 Nissan Altima 107 46 $14,759
48 Toyota Prius 102 51.5 $12,921
49 Subaru Forester 101 47 $14,119
50 GMC Sierra 2500 100 46 $55,191
51 Nissan Rogue 100 63 $18,811
52 BMW 3 Series 98 71.5 $16,705
53 Subaru Outback 97 57 $14,905
54 Mercedes-Benz C-Class 96 69 $18,171
55 Hyundai Elantra 96 57 $13,153
56 Subaru Impreza 95 58 $12,933
57 Chevrolet Traverse 94 41.5 $19,334
58 Chevrolet Trax 90 48.5 $16,732
59 Subaru WRX 89 41 $20,971
60 Chrysler Pacifica 89 54 $19,803
61 Lexus ES 88 59.5 $18,087
62 Volkswagen Jetta 86 53 $12,911
63 RAM 3500 84 59.5 $56,140
64 Audi Q5 84 56 $19,786
65 Hyundai Sonata 84 59.5 $11,702
66 Buick Encore 83 43 $12,934
67 GMC Acadia 82 45 $16,771
68 BMW 5 Series 80 50 $18,424
69 Nissan Titan 76 45 $22,306
70 GMC Yukon 75 38 $35,616
71 Mazda CX-5 75 44 $20,132
72 Nissan Frontier 74 45 $18,574
73 Chevrolet Suburban 74 39.5 $28,471
74 Acura MDX 74 50.5 $21,559
75 Cadillac Escalade 74 42.5 $33,687
76 RAM Promaster 73 36 $26,255
77 BMW X5 70 66 $25,663
78 Dodge Grand Caravan 69 60 $12,491
79 BMW X3 69 53 $23,494
80 Ford Transit Connect 69 57 $17,616
81 Volkswagen Tiguan 68 71.5 $15,503
82 Nissan Murano 65 72 $19,889
83 Audi Q7 64 47 $25,926
84 Ford Ranger 64 42 $22,167
85 Cadillac SRX 64 30 $11,074
86 Ford Taurus 62 45 $9,828
87 Ford Transit 62 55 $26,468
88 Kia Sorento 61 53 $13,563
89 Acura RDX 60 60 $22,401
90 Toyota Avalon 59 46 $12,526
91 Chevrolet Impala 58 46 $10,828
92 Volkswagen Passat 57 56 $11,073
93 Lexus IS 55 46 $20,832
94 Tesla Model 3 55 28 $23,784
95 Chevrolet Silverado 3500 54 32 $45,703
96 Chrysler 300 52 51.5 $16,083
97 Buick Enclave 52 37.5 $14,962
98 Nissan Sentra 52 58 $14,459
99 Honda FIT 52 39.5 $11,153
100 Honda Ridgeline 51 54 $22,704
101 Subaru Legacy 50 39.5 $12,321
102 Kia Sportage 50 47.5 $16,334
103 Audi A4 50 66.5 $15,642
104 Mercedes-Benz E-Class 49 47 $19,971
105 Mazda Mazda6 49 59 $12,367
106 GMC Yukon XL 48 33.5 $38,080
107 Jeep Renegade 48 74.5 $14,018
108 Hyundai Tucson 47 54 $16,216
109 Mercedes-Benz S-Class 47 62 $32,615
110 MINI Cooper 47 72 $12,358
111 Ford Expedition 47 61 $37,552
112 Audi A6 47 63 $17,313
113 Cadillac CTS 46 54 $12,358
114 Kia Soul 46 59 $11,912
115 Toyota Sequoia 44 61 $23,308
116 Nissan Pathfinder 44 49 $20,572
117 Kia Forte 44 61 $14,689
118 Lexus GX 44 63 $27,823
119 Volvo XC60 43 86 $25,411
120 Kia Optima 43 57 $11,117
121 Subaru Crosstrek 40 92.5 $17,488
122 Chevrolet Express 3500 40 54 $27,229
123 Jeep Patriot 40 43 $9,406
124 Volkswagen Atlas 40 56.5 $22,510
125 BMW X1 40 70 $16,649
126 Hyundai Santa FE 39 59 $16,799
127 Chrysler Town & Country 39 38 $8,655
128 Mercedes-Benz Sprinter 38 55 $30,489
129 Mercedes-Benz GLE 38 65.5 $33,869
130 Dodge Journey 37 29 $12,057
131 Honda HR-V 36 54.5 $18,089
132 Toyota FJ Cruiser 36 43.5 $20,750
133 Mercedes-Benz GLS 36 96 $33,796
134 GMC Sierra 3500 35 40 $59,778
135 Jeep Gladiator 35 46 $33,692
136 Volvo S60 35 70 $17,312
137 INFINITI QX60 34 46.5 $23,076
138 Ford Econoline 33 68 $15,448
139 Chevrolet Trailblazer 33 118 $19,755
140 Acura TLX 33 65 $19,381
141 Hyundai Santa FE Sport 32 45 $12,538
142 Audi A3 32 38 $15,647
143 Volvo XC90 32 68 $25,066
144 Cadillac Escalade ESV 32 36 $32,522
145 Ford Fiesta 31 38 $9,178
146 Mercedes-Benz GLK 31 59 $11,739
147 Chrysler 200 30 48 $10,794
148 Volkswagen Beetle 29 41 $12,314
149 Nissan Maxima 29 51 $14,895
150 Toyota Venza 29 73 $14,738
151 Porsche Cayenne 29 89 $30,711
152 Ford Flex 28 39.5 $12,374
153 Mercedes-Benz GLC 28 57.5 $26,466
154 Volkswagen Golf GTI 28 39.5 $16,542
155 Kia Telluride 27 52 $30,241
156 Lincoln MKZ 27 36 $12,622
157 Tesla Model Y 27 29 $30,495
158 INFINITI Q50 27 54 $17,821
159 Ford Expedition MAX 27 25 $45,466
160 Ford Ecosport 26 48 $15,270
161 Dodge Dart 26 51.5 $8,829
162 Porsche Macan 26 66 $30,873
163 Mercedes-Benz GLA 26 66 $18,048
164 Audi A5 26 71 $19,391
165 BMW 4 Series 26 68.5 $22,802
166 Chevrolet Express 2500 25 51 $22,730
167 Nissan Armada 25 45 $24,232
168 Audi SQ5 25 31 $28,831
169 INFINITI QX80 25 42 $28,178
170 BMW X7 24 50 $47,015
171 Toyota Highlander Hybrid 24 52 $29,043
172 Buick Lacrosse 24 66 $10,719
173 Lexus LS 24 30 $21,452
174 Audi Q3 24 70.5 $20,475
175 Jaguar F-Pace 23 36 $22,697
176 Land Rover Range Rover 23 79 $37,410
177 Land Rover Range Rover Sport 23 75 $30,333
178 Lincoln Navigator 22 31.5 $35,590
179 Chevrolet Express 22 46 $18,811
180 Volkswagen Golf 22 69 $11,781
181 Nissan 370Z 22 84 $19,702
182 RAM Promaster City 22 88 $17,778
183 Lexus NX 22 37.5 $28,871
184 Chevrolet Sonic 21 79 $8,863
185 Cadillac XT5 21 59 $20,549
186 Alfa Romeo Stelvio 20 36 $20,423
187 Hyundai Veloster 20 81.5 $10,310
188 Lexus GS 20 64.5 $16,844
189 Mercedes-Benz CLA 20 64.5 $18,601

Methodology

Sales are retail sales observed in de-identified AutoRaptor CRM activity at independent dealerships in Ohio — a measure of what actually sold through dealerships using AutoRaptor, not a total of Ohio's entire used-car market. Figures are cumulative since January 2024, not just the most recent month.

Updated monthly, from the same refresh that powers our turn-time pages — there's no separate pipeline for this ranking, so it's only as fresh as that monthly run.

A model appears here only once it clears 20 or more sales within Ohio specifically (lower than the 150+ national bar used on the main turn-time pages, since a single-state sample is smaller). A state gets its own page only with 8 or more qualifying models.

Median days to sell is the state-specific figure for that model — click through to its full turn-time page for the national number, year-by-year detail, and how it compares against similar vehicles.

Avg. list price is the advertised price at listing, averaged nationally — we don't yet track price by state, so this column is the same figure you'd see on the model's own turn-time page, not a Ohio-specific number.

Cite or embed this data

Free to use in articles, reports and presentations. Please credit AutoRaptor with a link to this page.

See every state →