The Nissan Altima is the best-selling used vehicle in Tennessee, with 291 sales at independent dealerships. Half of those sold within 36 days — against a Tennessee-wide median of 39 days across every tracked vehicle.
| # | Vehicle | Sales in Tennessee | Median days to sell | Avg. list price (national) |
|---|---|---|---|---|
| 1 | Nissan Altima | 291 | 36 | $14,759 |
| 2 | Ford F-150 | 287 | 39 | $28,763 |
| 3 | Chevrolet Malibu | 224 | 25.5 | $14,372 |
| 4 | RAM 1500 | 190 | 34.5 | $27,307 |
| 5 | Nissan Rogue | 166 | 36.5 | $18,811 |
| 6 | Nissan Sentra | 148 | 42.5 | $14,459 |
| 7 | Ford Transit | 130 | 46 | $26,468 |
| 8 | RAM Promaster | 111 | 41 | $26,255 |
| 9 | Ford Escape | 111 | 44 | $14,026 |
| 10 | Chevrolet Equinox | 110 | 39.5 | $15,234 |
| 11 | Toyota Camry | 109 | 48 | $15,766 |
| 12 | Jeep Wrangler | 97 | 38 | $22,507 |
| 13 | Jeep Compass | 90 | 30.5 | $15,939 |
| 14 | Ford Explorer | 87 | 28 | $19,485 |
| 15 | Chevrolet Tahoe | 86 | 32 | $28,295 |
| 16 | Mitsubishi Outlander | 84 | 67.5 | $26,753 |
| 17 | Toyota Corolla | 82 | 41.5 | $14,724 |
| 18 | Jeep Wrangler 4XE | 81 | 34 | $30,221 |
| 19 | Ford F-250 | 76 | 60.5 | $47,660 |
| 20 | Tesla Model 3 | 73 | 31 | $23,784 |
| 21 | Honda Accord | 73 | 51 | $14,759 |
| 22 | Ford Mustang | 72 | 58 | $24,575 |
| 23 | Dodge Charger | 71 | 41 | $22,558 |
| 24 | Chevrolet Silverado 1500 | 69 | 43 | $26,970 |
| 25 | RAM 2500 | 68 | 38 | $43,246 |
| 26 | Mitsubishi Outlander Sport | 67 | 80 | $14,856 |
| 27 | Toyota RAV4 | 66 | 31 | $18,652 |
| 28 | Volkswagen Jetta | 63 | 49 | $12,911 |
| 29 | Kia Soul | 63 | 49 | $11,912 |
| 30 | Chevrolet Trax | 62 | 38 | $16,732 |
| 31 | Hyundai Elantra | 61 | 27 | $13,153 |
| 32 | Kia Forte | 60 | 33 | $14,689 |
| 33 | Toyota Tacoma | 60 | 43.5 | $24,830 |
| 34 | Mazda CX-5 | 60 | 39.5 | $20,132 |
| 35 | GMC Terrain | 60 | 46 | $16,658 |
| 36 | Jeep Cherokee | 59 | 30 | $15,358 |
| 37 | Chevrolet Colorado | 59 | 39 | $21,382 |
| 38 | Honda Civic | 58 | 36.5 | $15,439 |
| 39 | Chevrolet Camaro | 58 | 37 | $23,178 |
| 40 | Dodge Durango | 56 | 28.5 | $22,280 |
| 41 | Volkswagen Tiguan | 54 | 29.5 | $15,503 |
| 42 | Dodge Challenger | 54 | 36 | $26,718 |
| 43 | Dodge Journey | 51 | 61 | $12,057 |
| 44 | Lexus RX | 51 | 39 | $23,627 |
| 45 | Nissan Versa | 51 | 39 | $12,369 |
| 46 | Ford Edge | 51 | 36 | $15,784 |
| 47 | Buick Encore | 51 | 40 | $12,934 |
| 48 | Jeep Grand Cherokee | 51 | 37 | $19,678 |
| 49 | Chevrolet Traverse | 49 | 38 | $19,334 |
| 50 | Nissan Kicks | 49 | 45 | $18,996 |
| 51 | GMC Yukon | 48 | 35 | $35,616 |
| 52 | Hyundai Tucson | 46 | 47 | $16,216 |
| 53 | Nissan Frontier | 46 | 32 | $18,574 |
| 54 | GMC Acadia | 45 | 41 | $16,771 |
| 55 | Nissan Pathfinder | 45 | 39 | $20,572 |
| 56 | Hyundai Sonata | 45 | 37 | $11,702 |
| 57 | Ford Fusion | 45 | 41 | $11,690 |
| 58 | RAM 1500 Classic | 44 | 54.5 | $27,640 |
| 59 | Nissan Murano | 43 | 31 | $19,889 |
| 60 | Chevrolet Suburban | 42 | 34.5 | $28,471 |
| 61 | Kia K5 | 42 | 30 | $22,235 |
| 62 | Chrysler Pacifica | 41 | 36 | $19,803 |
| 63 | Ford Ecosport | 39 | 39 | $15,270 |
| 64 | Lexus ES | 39 | 61 | $18,087 |
| 65 | Hyundai Palisade | 39 | 38 | $30,499 |
| 66 | Nissan Titan | 38 | 35.5 | $22,306 |
| 67 | Hyundai Santa FE | 38 | 29 | $16,799 |
| 68 | Chevrolet Express | 37 | 37 | $18,811 |
| 69 | INFINITI QX60 | 37 | 46 | $23,076 |
| 70 | BMW X3 | 37 | 40 | $23,494 |
| 71 | Nissan Rogue Sport | 36 | 29 | $16,165 |
| 72 | Ford F-350 | 36 | 51 | $48,896 |
| 73 | Nissan Maxima | 34 | 33.5 | $14,895 |
| 74 | Mercedes-Benz GLC | 32 | 40 | $26,466 |
| 75 | Ford Expedition | 31 | 34 | $37,552 |
| 76 | Mercedes-Benz C-Class | 31 | 76 | $18,171 |
| 77 | Jeep Grand Cherokee L | 31 | 37 | $35,531 |
| 78 | Ford Expedition MAX | 30 | 30.5 | $45,466 |
| 79 | Mazda CX-30 | 30 | 62.5 | $26,345 |
| 80 | Toyota Tundra | 30 | 43.5 | $28,008 |
| 81 | INFINITI QX80 | 29 | 52 | $28,178 |
| 82 | Hyundai Kona | 28 | 48 | $18,233 |
| 83 | Kia Sportage | 28 | 41 | $16,334 |
| 84 | Volvo S60 | 28 | 31 | $17,312 |
| 85 | Kia Sorento | 27 | 33 | $13,563 |
| 86 | Ford Transit Connect | 26 | 49 | $17,616 |
| 87 | Jeep Renegade | 26 | 40.5 | $14,018 |
| 88 | Kia Optima | 26 | 32 | $11,117 |
| 89 | Volkswagen Passat | 26 | 26.5 | $11,073 |
| 90 | Subaru Outback | 26 | 61 | $14,905 |
| 91 | Chevrolet Corvette | 26 | 43.5 | $40,668 |
| 92 | Toyota Highlander | 25 | 35 | $20,960 |
| 93 | Mercedes-Benz S-Class | 25 | 52 | $32,615 |
| 94 | Lexus NX | 25 | 61 | $28,871 |
| 95 | Ford Econoline | 25 | 62 | $15,448 |
| 96 | Honda HR-V | 24 | 42 | $18,089 |
| 97 | Honda Odyssey | 24 | 57 | $15,619 |
| 98 | Toyota 4RUNNER | 24 | 31 | $25,717 |
| 99 | BMW 5 Series | 23 | 44 | $18,424 |
| 100 | Nissan Armada | 23 | 47 | $24,232 |
| 101 | BMW X5 | 23 | 41 | $25,663 |
| 102 | Mercedes-Benz E-Class | 22 | 43 | $19,971 |
| 103 | Ford Focus | 22 | 43 | $10,460 |
| 104 | Cadillac Escalade | 22 | 44.5 | $33,687 |
| 105 | RAM Promaster City | 22 | 41 | $17,778 |
| 106 | Ford Bronco Sport | 22 | 37 | $29,881 |
| 107 | Audi Q5 | 21 | 38 | $19,786 |
| 108 | Chevrolet Impala | 21 | 47 | $10,828 |
| 109 | Honda Pilot | 21 | 24 | $18,295 |
| 110 | Chevrolet Cruze | 21 | 30 | $9,262 |
| 111 | Tesla Model Y | 21 | 33 | $30,495 |
| 112 | Chevrolet Blazer | 20 | 46 | $25,502 |
| 113 | Honda CR-V | 20 | 46.5 | $15,599 |
Methodology
Sales are retail sales observed in de-identified AutoRaptor CRM activity at independent dealerships in Tennessee — a measure of what actually sold through dealerships using AutoRaptor, not a total of Tennessee's entire used-car market. Figures are cumulative since January 2024, not just the most recent month.
Updated monthly, from the same refresh that powers our turn-time pages — there's no separate pipeline for this ranking, so it's only as fresh as that monthly run.
A model appears here only once it clears 20 or more sales within Tennessee specifically (lower than the 150+ national bar used on the main turn-time pages, since a single-state sample is smaller). A state gets its own page only with 8 or more qualifying models.
Median days to sell is the state-specific figure for that model — click through to its full turn-time page for the national number, year-by-year detail, and how it compares against similar vehicles.
Avg. list price is the advertised price at listing, averaged nationally — we don't yet track price by state, so this column is the same figure you'd see on the model's own turn-time page, not a Tennessee-specific number.
Cite or embed this data
Free to use in articles, reports and presentations. Please credit AutoRaptor with a link to this page.