The Toyota Highlander is the best-selling used vehicle in New Jersey, with 264 sales at independent dealerships. Half of those sold within 24 days — against a New Jersey-wide median of 33 days across every tracked vehicle.
| # | Vehicle | Sales in New Jersey | Median days to sell | Avg. list price (national) |
|---|---|---|---|---|
| 1 | Toyota Highlander | 264 | 24 | $20,960 |
| 2 | Honda CR-V | 193 | 24 | $15,599 |
| 3 | Honda Accord | 187 | 24 | $14,759 |
| 4 | Ford F-150 | 139 | 32 | $28,763 |
| 5 | Honda Pilot | 138 | 21 | $18,295 |
| 6 | Jeep Grand Cherokee | 136 | 35.5 | $19,678 |
| 7 | Honda Civic | 125 | 28 | $15,439 |
| 8 | Toyota RAV4 | 124 | 33 | $18,652 |
| 9 | Toyota Sienna | 121 | 27 | $18,986 |
| 10 | Subaru Outback | 117 | 30 | $14,905 |
| 11 | Subaru Forester | 105 | 28 | $14,119 |
| 12 | Audi Q5 | 95 | 35 | $19,786 |
| 13 | Mercedes-Benz C-Class | 94 | 27.5 | $18,171 |
| 14 | Audi Q7 | 93 | 26 | $25,926 |
| 15 | Audi A6 | 88 | 29 | $17,313 |
| 16 | Ford Escape | 85 | 34 | $14,026 |
| 17 | BMW 3 Series | 83 | 30 | $16,705 |
| 18 | Ford Explorer | 83 | 38 | $19,485 |
| 19 | Toyota Camry | 80 | 33 | $15,766 |
| 20 | RAM 1500 | 70 | 38 | $27,307 |
| 21 | Nissan Rogue | 69 | 30 | $18,811 |
| 22 | BMW 5 Series | 63 | 25 | $18,424 |
| 23 | Ford Econoline | 61 | 48 | $15,448 |
| 24 | Jeep Wrangler | 61 | 53 | $22,507 |
| 25 | Nissan Altima | 61 | 23 | $14,759 |
| 26 | BMW X5 | 60 | 33 | $25,663 |
| 27 | Volkswagen Tiguan | 60 | 48 | $15,503 |
| 28 | Toyota Tacoma | 60 | 33.5 | $24,830 |
| 29 | Chevrolet Silverado 1500 | 58 | 34 | $26,970 |
| 30 | Ford Transit | 57 | 38 | $26,468 |
| 31 | Audi Q3 | 55 | 25 | $20,475 |
| 32 | Mercedes-Benz E-Class | 54 | 31 | $19,971 |
| 33 | Toyota Prius | 49 | 34 | $12,921 |
| 34 | Honda Odyssey | 47 | 33 | $15,619 |
| 35 | Ford Edge | 45 | 24 | $15,784 |
| 36 | Hyundai Elantra | 45 | 43 | $13,153 |
| 37 | Toyota Corolla | 44 | 27.5 | $14,724 |
| 38 | Ford Mustang | 44 | 40.5 | $24,575 |
| 39 | Audi A4 | 44 | 38.5 | $15,642 |
| 40 | Subaru Legacy | 42 | 44.5 | $12,321 |
| 41 | Mazda CX-5 | 42 | 32 | $20,132 |
| 42 | Acura MDX | 41 | 32 | $21,559 |
| 43 | Kia Sorento | 41 | 21 | $13,563 |
| 44 | Subaru Impreza | 41 | 38 | $12,933 |
| 45 | Jeep Wrangler Unlimited | 40 | 51 | $21,781 |
| 46 | INFINITI QX60 | 40 | 25 | $23,076 |
| 47 | Jeep Cherokee | 39 | 34 | $15,358 |
| 48 | Porsche Macan | 38 | 33.5 | $30,873 |
| 49 | Nissan Pathfinder | 38 | 25 | $20,572 |
| 50 | Dodge Durango | 36 | 28.5 | $22,280 |
| 51 | Volkswagen Jetta | 35 | 33 | $12,911 |
| 52 | INFINITI Q50 | 35 | 27 | $17,821 |
| 53 | Chevrolet Equinox | 35 | 47 | $15,234 |
| 54 | Hyundai Sonata | 34 | 24 | $11,702 |
| 55 | Ford Transit Connect | 33 | 37 | $17,616 |
| 56 | Chevrolet Tahoe | 33 | 41 | $28,295 |
| 57 | GMC Acadia | 32 | 37 | $16,771 |
| 58 | Kia Optima | 32 | 45 | $11,117 |
| 59 | Lexus RX | 32 | 34 | $23,627 |
| 60 | Toyota 4RUNNER | 31 | 38 | $25,717 |
| 61 | Toyota Tundra | 31 | 30 | $28,008 |
| 62 | Lexus IS | 31 | 20 | $20,832 |
| 63 | Cadillac CTS | 29 | 47 | $12,358 |
| 64 | Nissan Sentra | 28 | 34 | $14,459 |
| 65 | GMC Sierra 1500 | 28 | 48.5 | $37,741 |
| 66 | Porsche Cayenne | 28 | 24.5 | $30,711 |
| 67 | BMW X3 | 28 | 37.5 | $23,494 |
| 68 | Volkswagen Passat | 27 | 48 | $11,073 |
| 69 | Chevrolet Suburban | 27 | 33 | $28,471 |
| 70 | Jeep Compass | 27 | 39 | $15,939 |
| 71 | Toyota Sequoia | 27 | 22 | $23,308 |
| 72 | Mazda Mazda3 | 27 | 28 | $13,405 |
| 73 | Chevrolet Malibu | 27 | 45 | $14,372 |
| 74 | Subaru Crosstrek | 26 | 29 | $17,488 |
| 75 | Tesla Model 3 | 25 | 30 | $23,784 |
| 76 | Volkswagen Beetle | 25 | 49 | $12,314 |
| 77 | Hyundai Tucson | 25 | 38 | $16,216 |
| 78 | Ford Fusion | 24 | 41.5 | $11,690 |
| 79 | Cadillac Escalade | 24 | 33 | $33,687 |
| 80 | GMC Terrain | 23 | 43 | $16,658 |
| 81 | Chevrolet Traverse | 23 | 35 | $19,334 |
| 82 | Lexus LS | 23 | 31 | $21,452 |
| 83 | Mazda CX-9 | 22 | 23.5 | $16,987 |
| 84 | Hyundai Santa FE | 22 | 29.5 | $16,799 |
| 85 | Audi A5 | 21 | 52 | $19,391 |
| 86 | Dodge Challenger | 21 | 54 | $26,718 |
| 87 | Audi SQ5 | 20 | 23.5 | $28,831 |
| 88 | Ford Expedition | 20 | 28.5 | $37,552 |
| 89 | Nissan Maxima | 20 | 30.5 | $14,895 |
| 90 | Ford Focus | 20 | 26 | $10,460 |
Methodology
Sales are retail sales observed in de-identified AutoRaptor CRM activity at independent dealerships in New Jersey — a measure of what actually sold through dealerships using AutoRaptor, not a total of New Jersey's entire used-car market. Figures are cumulative since January 2024, not just the most recent month.
Updated monthly, from the same refresh that powers our turn-time pages — there's no separate pipeline for this ranking, so it's only as fresh as that monthly run.
A model appears here only once it clears 20 or more sales within New Jersey specifically (lower than the 150+ national bar used on the main turn-time pages, since a single-state sample is smaller). A state gets its own page only with 8 or more qualifying models.
Median days to sell is the state-specific figure for that model — click through to its full turn-time page for the national number, year-by-year detail, and how it compares against similar vehicles.
Avg. list price is the advertised price at listing, averaged nationally — we don't yet track price by state, so this column is the same figure you'd see on the model's own turn-time page, not a New Jersey-specific number.
Cite or embed this data
Free to use in articles, reports and presentations. Please credit AutoRaptor with a link to this page.