The Volvo XC60 is the best-selling used vehicle in Minnesota, with 208 sales at independent dealerships. Half of those sold within 24 days — against a Minnesota-wide median of 26 days across every tracked vehicle.
| # | Vehicle | Sales in Minnesota | Median days to sell | Avg. list price (national) |
|---|---|---|---|---|
| 1 | Volvo XC60 | 208 | 24 | $25,411 |
| 2 | Nissan Rogue | 208 | 24 | $18,811 |
| 3 | Jeep Grand Cherokee | 199 | 23 | $19,678 |
| 4 | Audi Q7 | 176 | 25 | $25,926 |
| 5 | Audi Q5 | 171 | 22 | $19,786 |
| 6 | BMW X3 | 166 | 25 | $23,494 |
| 7 | Lexus RX | 157 | 21 | $23,627 |
| 8 | Ford Explorer | 147 | 36 | $19,485 |
| 9 | Nissan Pathfinder | 134 | 28 | $20,572 |
| 10 | Ford F-550 | 126 | 91 | $54,392 |
| 11 | BMW X5 | 124 | 20 | $25,663 |
| 12 | INFINITI QX60 | 120 | 34 | $23,076 |
| 13 | Volvo XC90 | 118 | 27.5 | $25,066 |
| 14 | Nissan Murano | 114 | 29.5 | $19,889 |
| 15 | RAM 1500 | 112 | 20.5 | $27,307 |
| 16 | Acura MDX | 107 | 21 | $21,559 |
| 17 | Toyota Highlander | 103 | 24 | $20,960 |
| 18 | Honda Pilot | 89 | 24 | $18,295 |
| 19 | Acura RDX | 85 | 27 | $22,401 |
| 20 | Ford F-350 | 85 | 102 | $48,896 |
| 21 | Audi Q3 | 83 | 28 | $20,475 |
| 22 | Volvo XC40 | 79 | 24 | $29,113 |
| 23 | Ford Edge | 77 | 23 | $15,784 |
| 24 | Honda CR-V | 77 | 23 | $15,599 |
| 25 | Mercedes-Benz GLC | 71 | 29 | $26,466 |
| 26 | Mercedes-Benz GLE | 70 | 40.5 | $33,869 |
| 27 | Subaru Outback | 67 | 21 | $14,905 |
| 28 | Ford F-150 | 66 | 27 | $28,763 |
| 29 | Toyota RAV4 | 64 | 20 | $18,652 |
| 30 | Jeep Grand Cherokee L | 63 | 28 | $35,531 |
| 31 | Jeep Cherokee | 63 | 13 | $15,358 |
| 32 | Dodge Durango | 61 | 38 | $22,280 |
| 33 | INFINITI QX50 | 60 | 24.5 | $23,135 |
| 34 | Chevrolet Silverado 1500 | 59 | 29 | $26,970 |
| 35 | Ford Escape | 57 | 29 | $14,026 |
| 36 | Lexus NX | 57 | 20 | $28,871 |
| 37 | Chevrolet Tahoe | 57 | 36 | $28,295 |
| 38 | Hyundai Palisade | 56 | 33 | $30,499 |
| 39 | Kia Telluride | 55 | 24 | $30,241 |
| 40 | Subaru Forester | 51 | 18 | $14,119 |
| 41 | Hyundai Santa FE | 50 | 48 | $16,799 |
| 42 | INFINITI QX80 | 49 | 35 | $28,178 |
| 43 | RAM 3500 | 49 | 72 | $56,140 |
| 44 | Ford F-250 | 48 | 82 | $47,660 |
| 45 | Chevrolet Silverado 2500 | 48 | 95.5 | $38,981 |
| 46 | Chevrolet Equinox | 48 | 27 | $15,234 |
| 47 | Mazda CX-5 | 48 | 15 | $20,132 |
| 48 | RAM 2500 | 47 | 74 | $43,246 |
| 49 | Nissan Altima | 46 | 31.5 | $14,759 |
| 50 | Chevrolet Cruze | 46 | 29 | $9,262 |
| 51 | Volvo S60 | 45 | 22 | $17,312 |
| 52 | Jeep Compass | 45 | 45 | $15,939 |
| 53 | Honda Ridgeline | 45 | 25 | $22,704 |
| 54 | Chevrolet Impala | 44 | 41 | $10,828 |
| 55 | Land Rover Range Rover Velar | 43 | 32 | $32,340 |
| 56 | Toyota RAV4 Hybrid | 42 | 19 | $28,951 |
| 57 | Chrysler Pacifica | 42 | 26.5 | $19,803 |
| 58 | Audi A4 | 41 | 22 | $15,642 |
| 59 | Dodge Grand Caravan | 41 | 23 | $12,491 |
| 60 | BMW X7 | 37 | 27 | $47,015 |
| 61 | BMW X1 | 36 | 27 | $16,649 |
| 62 | Porsche Macan | 35 | 38 | $30,873 |
| 63 | Toyota Highlander Hybrid | 35 | 22 | $29,043 |
| 64 | RAM 5500 | 35 | 96 | $60,399 |
| 65 | Land Rover Discovery Sport | 35 | 29 | $19,978 |
| 66 | Chevrolet Silverado 3500 | 34 | 79 | $45,703 |
| 67 | Toyota Camry | 34 | 12.5 | $15,766 |
| 68 | Dodge Journey | 33 | 16 | $12,057 |
| 69 | Mercedes-Benz GLS | 32 | 30.5 | $33,796 |
| 70 | BMW 3 Series | 32 | 12.5 | $16,705 |
| 71 | Ford Fusion | 32 | 41.5 | $11,690 |
| 72 | Ford F-450 | 31 | 119 | $52,603 |
| 73 | Toyota 4RUNNER | 31 | 14 | $25,717 |
| 74 | Nissan Rogue Sport | 30 | 21.5 | $16,165 |
| 75 | Buick Encore | 30 | 14.5 | $12,934 |
| 76 | Subaru Crosstrek | 29 | 22 | $17,488 |
| 77 | GMC Acadia | 28 | 20 | $16,771 |
| 78 | Lexus ES | 28 | 12 | $18,087 |
| 79 | GMC Yukon | 28 | 22.5 | $35,616 |
| 80 | Land Rover Range Rover Sport | 28 | 29.5 | $30,333 |
| 81 | Chevrolet Malibu | 28 | 18 | $14,372 |
| 82 | Jeep Wrangler | 28 | 17.5 | $22,507 |
| 83 | Mercedes-Benz C-Class | 26 | 30.5 | $18,171 |
| 84 | Land Rover Discovery | 26 | 30 | $28,290 |
| 85 | Buick Enclave | 25 | 26 | $14,962 |
| 86 | Hyundai Tucson | 25 | 26 | $16,216 |
| 87 | Mercedes-Benz E-Class | 24 | 20 | $19,971 |
| 88 | Ford Expedition | 24 | 28 | $37,552 |
| 89 | Kia Sportage | 24 | 29.5 | $16,334 |
| 90 | BMW 5 Series | 24 | 26 | $18,424 |
| 91 | Subaru Ascent | 24 | 34 | $24,427 |
| 92 | Honda Accord | 23 | 12 | $14,759 |
| 93 | Land Rover Range Rover | 23 | 21 | $37,410 |
| 94 | Audi A6 | 23 | 28 | $17,313 |
| 95 | GMC Yukon XL | 23 | 15 | $38,080 |
| 96 | Chevrolet Traverse | 23 | 19 | $19,334 |
| 97 | Audi SQ5 | 22 | 27.5 | $28,831 |
| 98 | Chrysler Town & Country | 22 | 9 | $8,655 |
| 99 | Volkswagen Atlas | 22 | 28 | $22,510 |
| 100 | Nissan Frontier | 21 | 27 | $18,574 |
| 101 | Audi A3 | 20 | 10.5 | $15,647 |
| 102 | Chevrolet Suburban | 20 | 21 | $28,471 |
| 103 | Subaru Legacy | 20 | 25.5 | $12,321 |
Methodology
Sales are retail sales observed in de-identified AutoRaptor CRM activity at independent dealerships in Minnesota — a measure of what actually sold through dealerships using AutoRaptor, not a total of Minnesota's entire used-car market. Figures are cumulative since January 2024, not just the most recent month.
Updated monthly, from the same refresh that powers our turn-time pages — there's no separate pipeline for this ranking, so it's only as fresh as that monthly run.
A model appears here only once it clears 20 or more sales within Minnesota specifically (lower than the 150+ national bar used on the main turn-time pages, since a single-state sample is smaller). A state gets its own page only with 8 or more qualifying models.
Median days to sell is the state-specific figure for that model — click through to its full turn-time page for the national number, year-by-year detail, and how it compares against similar vehicles.
Avg. list price is the advertised price at listing, averaged nationally — we don't yet track price by state, so this column is the same figure you'd see on the model's own turn-time page, not a Minnesota-specific number.
Cite or embed this data
Free to use in articles, reports and presentations. Please credit AutoRaptor with a link to this page.