The Best-Selling Used Cars in Massachusetts

Ranked by real retail sales at independent dealerships in Massachusetts, from 8,854 sales across 137 models.

Short answer

The Ford F-150 is the best-selling used vehicle in Massachusetts, with 416 sales at independent dealerships. Half of those sold within 44.5 days — against a Massachusetts-wide median of 41 days across every tracked vehicle.

# Vehicle Sales in Massachusetts Median days to sell Avg. list price (national)
1 Ford F-150 416 44.5 $28,763
2 RAM 1500 361 32 $27,307
3 Jeep Grand Cherokee 228 37.5 $19,678
4 Chevrolet Silverado 1500 226 45 $26,970
5 Audi Q5 197 34 $19,786
6 Nissan Rogue 173 39 $18,811
7 GMC Sierra 1500 169 38 $37,741
8 BMW X3 164 35.5 $23,494
9 BMW X5 155 39 $25,663
10 Land Rover Range Rover Sport 150 39 $30,333
11 Audi Q7 136 28.5 $25,926
12 Mercedes-Benz C-Class 136 38.5 $18,171
13 Jeep Wrangler Unlimited 124 61 $21,781
14 Subaru Forester 123 40 $14,119
15 Audi A4 114 40 $15,642
16 Honda Accord 109 36 $14,759
17 Jeep Wrangler 108 43.5 $22,507
18 Jeep Compass 98 46.5 $15,939
19 Ford Explorer 94 43.5 $19,485
20 BMW 3 Series 94 43.5 $16,705
21 Volkswagen Tiguan 92 43.5 $15,503
22 Toyota RAV4 92 36 $18,652
23 Mercedes-Benz GLE 91 35 $33,869
24 Porsche Macan 91 35 $30,873
25 Audi A6 91 52 $17,313
26 Jeep Cherokee 90 31.5 $15,358
27 Audi Q3 88 47 $20,475
28 Porsche Cayenne 86 49 $30,711
29 RAM Promaster 85 26 $26,255
30 Honda Civic 85 48 $15,439
31 Mercedes-Benz E-Class 84 39 $19,971
32 Ford Escape 83 40 $14,026
33 Toyota Camry 82 36.5 $15,766
34 Mazda CX-5 82 39.5 $20,132
35 Toyota Highlander 81 35 $20,960
36 Land Rover Range Rover 79 33 $37,410
37 Honda CR-V 78 47.5 $15,599
38 Honda Pilot 78 37 $18,295
39 RAM 1500 Classic 77 51 $27,640
40 Acura MDX 75 41 $21,559
41 Mercedes-Benz GLC 74 38 $26,466
42 Toyota Corolla 73 43 $14,724
43 Land Rover Range Rover Evoque 72 44.5 $22,005
44 INFINITI QX60 72 38 $23,076
45 Chevrolet Equinox 71 44 $15,234
46 Nissan Altima 70 60 $14,759
47 Audi A3 69 40 $15,647
48 Subaru Impreza 69 37 $12,933
49 BMW 5 Series 65 41 $18,424
50 Ford Transit 60 33 $26,468
51 Land Rover Discovery Sport 59 36 $19,978
52 Subaru Crosstrek 59 60 $17,488
53 Subaru Outback 58 50 $14,905
54 GMC Acadia 58 50.5 $16,771
55 Jeep Wrangler 4XE 56 26 $30,221
56 Audi SQ5 56 36 $28,831
57 Audi A5 55 46 $19,391
58 Tesla Model Y 55 26 $30,495
59 Ford Transit-250 54 25 $33,540
60 Toyota Sienna 54 34 $18,986
61 Chevrolet Tahoe 54 48 $28,295
62 Hyundai Tucson 54 43 $16,216
63 Ford Mustang 54 37.5 $24,575
64 Cadillac XT5 51 49 $20,549
65 Toyota Tacoma 51 32 $24,830
66 MINI Countryman 51 76 $14,326
67 Volkswagen Jetta 51 46 $12,911
68 Land Rover Range Rover Velar 50 48.5 $32,340
69 BMW X1 48 60 $16,649
70 Nissan Sentra 47 25 $14,459
71 Tesla Model 3 47 28 $23,784
72 Ford F-250 45 71 $47,660
73 Acura RDX 44 35.5 $22,401
74 INFINITI Q50 44 38.5 $17,821
75 Subaru WRX 44 37 $20,971
76 Volkswagen Atlas 44 46 $22,510
77 Toyota Tundra 42 34 $28,008
78 Honda Odyssey 41 31 $15,619
79 Chevrolet Colorado 39 55 $21,382
80 Nissan Pathfinder 38 48 $20,572
81 GMC Terrain 37 38 $16,658
82 Ford Fusion 37 65 $11,690
83 Volvo XC90 36 43 $25,066
84 MINI Cooper 35 49 $12,358
85 Dodge Challenger 35 40 $26,718
86 Hyundai Santa FE 35 37 $16,799
87 Hyundai Sonata 35 64 $11,702
88 Mercedes-Benz GLS 34 37 $33,796
89 Lexus RX 34 31 $23,627
90 Nissan Frontier 34 51.5 $18,574
91 Hyundai Elantra 33 58 $13,153
92 Ford Transit Connect 33 26 $17,616
93 Dodge Charger 33 39 $22,558
94 BMW 4 Series 32 42.5 $22,802
95 INFINITI QX50 32 45 $23,135
96 Mercedes-Benz Sprinter 32 21 $30,489
97 Mercedes-Benz GLA 32 37 $18,048
98 RAM 2500 32 25 $43,246
99 Chevrolet Suburban 32 17.5 $28,471
100 Ford Bronco 31 35 $47,657
101 Jeep Grand Cherokee L 31 54 $35,531
102 BMW X7 30 33.5 $47,015
103 Kia Sorento 30 43.5 $13,563
104 Kia Sportage 30 45 $16,334
105 Dodge Grand Caravan 30 39.5 $12,491
106 Land Rover Discovery 29 54 $28,290
107 Ford Edge 29 41 $15,784
108 Nissan Murano 29 46 $19,889
109 Alfa Romeo Stelvio 29 41 $20,423
110 Nissan Rogue Sport 27 26 $16,165
111 BMW 2 Series 26 74.5 $22,302
112 Mazda Mazda3 26 37 $13,405
113 GMC Yukon 26 50.5 $35,616
114 Subaru Legacy 26 62.5 $12,321
115 Cadillac Escalade 26 46.5 $33,687
116 Chevrolet Traverse 25 36 $19,334
117 Ford Expedition 24 37 $37,552
118 Porsche Panamera 24 34.5 $36,037
119 Honda HR-V 24 41 $18,089
120 Chevrolet Corvette 24 34.5 $40,668
121 Kia Telluride 24 43 $30,241
122 Jeep Gladiator 24 73.5 $33,692
123 Lexus IS 24 16.5 $20,832
124 Tesla Model S 23 33 $39,072
125 Acura TLX 23 58 $19,381
126 BMW 7 Series 23 39 $28,233
127 Tesla Model X 23 39 $45,353
128 Jeep Renegade 22 39 $14,018
129 Ford F-350 22 78.5 $48,896
130 GMC Sierra 2500 22 39.5 $55,191
131 GMC Yukon XL 21 40 $38,080
132 Dodge Durango 21 46 $22,280
133 Chrysler Pacifica 20 47 $19,803
134 Ford Bronco Sport 20 48 $29,881
135 Chevrolet Silverado 2500 20 36.5 $38,981
136 Jeep Patriot 20 37.5 $9,406
137 Honda Ridgeline 20 31.5 $22,704

Methodology

Sales are retail sales observed in de-identified AutoRaptor CRM activity at independent dealerships in Massachusetts — a measure of what actually sold through dealerships using AutoRaptor, not a total of Massachusetts's entire used-car market. Figures are cumulative since January 2024, not just the most recent month.

Updated monthly, from the same refresh that powers our turn-time pages — there's no separate pipeline for this ranking, so it's only as fresh as that monthly run.

A model appears here only once it clears 20 or more sales within Massachusetts specifically (lower than the 150+ national bar used on the main turn-time pages, since a single-state sample is smaller). A state gets its own page only with 8 or more qualifying models.

Median days to sell is the state-specific figure for that model — click through to its full turn-time page for the national number, year-by-year detail, and how it compares against similar vehicles.

Avg. list price is the advertised price at listing, averaged nationally — we don't yet track price by state, so this column is the same figure you'd see on the model's own turn-time page, not a Massachusetts-specific number.

Cite or embed this data

Free to use in articles, reports and presentations. Please credit AutoRaptor with a link to this page.

See every state →