The Chevrolet Malibu is the best-selling used vehicle in Indiana, with 254 sales at independent dealerships. Half of those sold within 47 days — against a Indiana-wide median of 46 days across every tracked vehicle.
| # | Vehicle | Sales in Indiana | Median days to sell | Avg. list price (national) |
|---|---|---|---|---|
| 1 | Chevrolet Malibu | 254 | 47 | $14,372 |
| 2 | Dodge Journey | 189 | 39 | $12,057 |
| 3 | Chevrolet Cruze | 186 | 54 | $9,262 |
| 4 | Ford Fusion | 179 | 47 | $11,690 |
| 5 | Chrysler 200 | 146 | 46 | $10,794 |
| 6 | Ford Escape | 138 | 49 | $14,026 |
| 7 | Chevrolet Impala | 138 | 43.5 | $10,828 |
| 8 | Jeep Cherokee | 131 | 53 | $15,358 |
| 9 | Chevrolet Equinox | 120 | 39.5 | $15,234 |
| 10 | Ford Edge | 91 | 38 | $15,784 |
| 11 | Chevrolet Trax | 78 | 61.5 | $16,732 |
| 12 | Jeep Renegade | 78 | 54.5 | $14,018 |
| 13 | Jeep Grand Cherokee | 77 | 46 | $19,678 |
| 14 | Nissan Altima | 76 | 39 | $14,759 |
| 15 | Buick Encore | 76 | 54.5 | $12,934 |
| 16 | Ford Explorer | 74 | 39 | $19,485 |
| 17 | Dodge Grand Caravan | 73 | 56 | $12,491 |
| 18 | Chevrolet Silverado 1500 | 72 | 40.5 | $26,970 |
| 19 | Jeep Patriot | 67 | 54 | $9,406 |
| 20 | Nissan Rogue | 67 | 48 | $18,811 |
| 21 | Dodge Dart | 62 | 51.5 | $8,829 |
| 22 | Jeep Compass | 60 | 55.5 | $15,939 |
| 23 | RAM 1500 | 60 | 57.5 | $27,307 |
| 24 | Ford Taurus | 56 | 47 | $9,828 |
| 25 | Dodge Charger | 50 | 49 | $22,558 |
| 26 | Chevrolet Traverse | 48 | 41 | $19,334 |
| 27 | Ford F-150 | 47 | 31 | $28,763 |
| 28 | Kia Soul | 46 | 83 | $11,912 |
| 29 | Chrysler 300 | 45 | 41 | $16,083 |
| 30 | Toyota Camry | 42 | 45.5 | $15,766 |
| 31 | GMC Terrain | 41 | 40 | $16,658 |
| 32 | Chrysler Town & Country | 40 | 41 | $8,655 |
| 33 | GMC Acadia | 40 | 31 | $16,771 |
| 34 | Ford Focus | 37 | 107 | $10,460 |
| 35 | Chevrolet Sonic | 35 | 158 | $8,863 |
| 36 | Dodge Durango | 34 | 36.5 | $22,280 |
| 37 | Honda Accord | 33 | 57 | $14,759 |
| 38 | Honda CR-V | 33 | 43 | $15,599 |
| 39 | Buick Enclave | 31 | 40 | $14,962 |
| 40 | Ford Flex | 30 | 59 | $12,374 |
| 41 | Chrysler Pacifica | 30 | 44 | $19,803 |
| 42 | Cadillac CTS | 28 | 41.5 | $12,358 |
| 43 | Jeep Wrangler Unlimited | 28 | 34.5 | $21,781 |
| 44 | Jeep Wrangler | 27 | 34 | $22,507 |
| 45 | Chevrolet Camaro | 27 | 47 | $23,178 |
| 46 | Lincoln MKZ | 26 | 45 | $12,622 |
| 47 | Cadillac SRX | 26 | 36 | $11,074 |
| 48 | Honda Civic | 26 | 55.5 | $15,439 |
| 49 | Chevrolet Tahoe | 26 | 54 | $28,295 |
| 50 | Ford Mustang | 25 | 50 | $24,575 |
| 51 | Mazda Mazda3 | 25 | 59 | $13,405 |
| 52 | Cadillac ATS | 23 | 52 | $14,152 |
| 53 | Kia Forte | 23 | 71 | $14,689 |
Methodology
Sales are retail sales observed in de-identified AutoRaptor CRM activity at independent dealerships in Indiana — a measure of what actually sold through dealerships using AutoRaptor, not a total of Indiana's entire used-car market. Figures are cumulative since January 2024, not just the most recent month.
Updated monthly, from the same refresh that powers our turn-time pages — there's no separate pipeline for this ranking, so it's only as fresh as that monthly run.
A model appears here only once it clears 20 or more sales within Indiana specifically (lower than the 150+ national bar used on the main turn-time pages, since a single-state sample is smaller). A state gets its own page only with 8 or more qualifying models.
Median days to sell is the state-specific figure for that model — click through to its full turn-time page for the national number, year-by-year detail, and how it compares against similar vehicles.
Avg. list price is the advertised price at listing, averaged nationally — we don't yet track price by state, so this column is the same figure you'd see on the model's own turn-time page, not a Indiana-specific number.
Cite or embed this data
Free to use in articles, reports and presentations. Please credit AutoRaptor with a link to this page.