The Best-Selling Used Cars in Georgia

Ranked by real retail sales at independent dealerships in Georgia, from 10,344 sales across 142 models.

Short answer

The Tesla Model 3 is the best-selling used vehicle in Georgia, with 523 sales at independent dealerships. Half of those sold within 21 days — against a Georgia-wide median of 46 days across every tracked vehicle.

# Vehicle Sales in Georgia Median days to sell Avg. list price (national)
1 Tesla Model 3 523 21 $23,784
2 Ford F-150 331 45 $28,763
3 Tesla Model S 315 32 $39,072
4 Toyota Corolla 289 39 $14,724
5 Tesla Model Y 268 34 $30,495
6 Toyota Camry 232 42.5 $15,766
7 Tesla Model X 223 30 $45,353
8 Honda Accord 218 38.5 $14,759
9 Honda Civic 205 43 $15,439
10 Jeep Wrangler Unlimited 180 63 $21,781
11 Nissan Altima 170 34.5 $14,759
12 Hyundai Elantra 160 42 $13,153
13 Chevrolet Silverado 1500 157 53 $26,970
14 Toyota Tundra 154 32.5 $28,008
15 Nissan Sentra 150 42 $14,459
16 RAM 1500 147 51 $27,307
17 Toyota Tacoma 144 34.5 $24,830
18 Ford Mustang 125 49 $24,575
19 Nissan Rogue 119 40 $18,811
20 Ford Escape 118 51 $14,026
21 Ford Transit 108 30.5 $26,468
22 Jeep Grand Cherokee 106 41.5 $19,678
23 Jeep Wrangler 105 60 $22,507
24 Ford Explorer 103 54 $19,485
25 BMW 3 Series 101 55 $16,705
26 Dodge Charger 99 58 $22,558
27 Hyundai Sonata 98 44.5 $11,702
28 Kia Optima 96 50 $11,117
29 Toyota 4RUNNER 95 28 $25,717
30 Jeep Cherokee 94 35 $15,358
31 Ford Fusion 94 46.5 $11,690
32 Honda Pilot 94 45 $18,295
33 Kia Soul 93 89 $11,912
34 Honda CR-V 92 49 $15,599
35 Dodge Journey 86 45.5 $12,057
36 Chevrolet Camaro 85 61 $23,178
37 BMW 5 Series 85 61 $18,424
38 Honda Odyssey 85 53 $15,619
39 Lexus RX 82 37 $23,627
40 Chevrolet Malibu 81 50 $14,372
41 Toyota Highlander 81 45 $20,960
42 Chevrolet Equinox 81 50 $15,234
43 Volkswagen Jetta 77 58 $12,911
44 Ford F-250 76 46.5 $47,660
45 BMW 7 Series 74 47.5 $28,233
46 Mercedes-Benz E-Class 74 57.5 $19,971
47 Mazda CX-5 72 48 $20,132
48 Mercedes-Benz C-Class 72 59 $18,171
49 Kia Sorento 72 50.5 $13,563
50 BMW X5 69 67 $25,663
51 Nissan Versa 68 65.5 $12,369
52 Toyota RAV4 68 43.5 $18,652
53 Hyundai Tucson 68 53 $16,216
54 Ford Econoline 67 27 $15,448
55 GMC Sierra 1500 64 57 $37,741
56 Dodge Challenger 62 82.5 $26,718
57 Lexus IS 61 44 $20,832
58 Dodge Grand Caravan 61 86 $12,491
59 Kia Forte 60 43.5 $14,689
60 Jeep Compass 60 38.5 $15,939
61 Dodge Durango 59 44 $22,280
62 Audi Q7 58 55 $25,926
63 RAM 2500 55 41 $43,246
64 INFINITI QX80 55 46 $28,178
65 Nissan Pathfinder 53 37 $20,572
66 Jeep Renegade 53 56 $14,018
67 Chevrolet Tahoe 53 60 $28,295
68 Lexus ES 52 51.5 $18,087
69 Volkswagen Passat 52 43.5 $11,073
70 BMW X3 52 55 $23,494
71 Mercedes-Benz CLA 50 71.5 $18,601
72 Chevrolet Cruze 50 57.5 $9,262
73 Chevrolet Silverado 2500 49 86 $38,981
74 Cadillac Escalade 48 52.5 $33,687
75 Nissan Kicks 48 47 $18,996
76 Ford Edge 48 41 $15,784
77 Mercedes-Benz S-Class 47 53 $32,615
78 INFINITI Q50 47 33 $17,821
79 GMC Acadia 46 35.5 $16,771
80 Chevrolet Traverse 42 49.5 $19,334
81 Volkswagen Tiguan 42 65.5 $15,503
82 Chrysler Pacifica 41 73 $19,803
83 Ford Transit Connect 41 45 $17,616
84 Chevrolet Impala 40 43.5 $10,828
85 Chevrolet Suburban 40 71.5 $28,471
86 Toyota Sienna 40 49.5 $18,986
87 Acura MDX 39 52 $21,559
88 Mazda Mazda3 38 35 $13,405
89 GMC Terrain 38 42.5 $16,658
90 Nissan Maxima 38 49.5 $14,895
91 Audi A4 37 49 $15,642
92 INFINITI QX60 37 44 $23,076
93 Volvo S60 37 56 $17,312
94 Subaru Outback 36 46.5 $14,905
95 Chevrolet Corvette 35 74 $40,668
96 Mitsubishi Outlander Sport 35 64 $14,856
97 Chrysler 200 35 59 $10,794
98 RAM Promaster 35 33 $26,255
99 Nissan Murano 34 40.5 $19,889
100 Chevrolet Colorado 33 49 $21,382
101 Ford Focus 33 43 $10,460
102 Hyundai Santa FE Sport 33 33 $12,538
103 Hyundai Genesis 33 26 $12,153
104 Kia Sportage 32 46.5 $16,334
105 Toyota Prius 32 62 $12,921
106 Lexus GX 31 65 $27,823
107 Subaru Forester 30 75.5 $14,119
108 Ford F-350 30 42 $48,896
109 Porsche Cayenne 30 59 $30,711
110 Audi Q5 30 39 $19,786
111 BMW 4 Series 30 54.5 $22,802
112 Toyota C-HR 29 52 $18,968
113 Buick Enclave 29 58 $14,962
114 RAM 3500 29 56 $56,140
115 Ford Ranger 28 59 $22,167
116 Mercedes-Benz GLE 27 41 $33,869
117 Nissan Frontier 27 64 $18,574
118 Hyundai Santa FE 26 48 $16,799
119 Hyundai Accent 26 100 $9,425
120 Land Rover Range Rover Sport 26 42.5 $30,333
121 Mitsubishi Outlander 25 57 $26,753
122 Cadillac Escalade ESV 25 73 $32,522
123 Nissan Armada 25 58 $24,232
124 Lexus LS 25 77 $21,452
125 Jeep Patriot 24 31.5 $9,406
126 Nissan Rogue Sport 23 84 $16,165
127 Mercedes-Benz GLS 23 22 $33,796
128 Mercedes-Benz GL-Class 23 94 $13,919
129 GMC Yukon 22 60 $35,616
130 Porsche Panamera 22 49.5 $36,037
131 Chrysler Town & Country 22 70 $8,655
132 Honda FIT 22 33 $11,153
133 Chrysler 300 22 66 $16,083
134 Mazda Mazda6 22 31 $12,367
135 Volvo XC60 21 31 $25,411
136 BMW X6 21 58 $30,665
137 Buick Encore 21 57 $12,934
138 Ford Expedition 20 67.5 $37,552
139 Cadillac SRX 20 53.5 $11,074
140 Acura TLX 20 63.5 $19,381
141 Lexus NX 20 35 $28,871
142 Cadillac CTS 20 51 $12,358

Methodology

Sales are retail sales observed in de-identified AutoRaptor CRM activity at independent dealerships in Georgia — a measure of what actually sold through dealerships using AutoRaptor, not a total of Georgia's entire used-car market. Figures are cumulative since January 2024, not just the most recent month.

Updated monthly, from the same refresh that powers our turn-time pages — there's no separate pipeline for this ranking, so it's only as fresh as that monthly run.

A model appears here only once it clears 20 or more sales within Georgia specifically (lower than the 150+ national bar used on the main turn-time pages, since a single-state sample is smaller). A state gets its own page only with 8 or more qualifying models.

Median days to sell is the state-specific figure for that model — click through to its full turn-time page for the national number, year-by-year detail, and how it compares against similar vehicles.

Avg. list price is the advertised price at listing, averaged nationally — we don't yet track price by state, so this column is the same figure you'd see on the model's own turn-time page, not a Georgia-specific number.

Cite or embed this data

Free to use in articles, reports and presentations. Please credit AutoRaptor with a link to this page.

See every state →