The Best-Selling Used Cars in California

Ranked by real retail sales at independent dealerships in California, from 7,424 sales across 120 models.

Short answer

The Ford F-150 is the best-selling used vehicle in California, with 274 sales at independent dealerships. Half of those sold within 37.5 days — against a California-wide median of 38 days across every tracked vehicle.

# Vehicle Sales in California Median days to sell Avg. list price (national)
1 Ford F-150 274 37.5 $28,763
2 Chevrolet Silverado 1500 261 32 $26,970
3 Honda Civic 234 29.5 $15,439
4 Toyota Tacoma 201 55 $24,830
5 BMW 3 Series 194 35 $16,705
6 Ford Mustang 176 27.5 $24,575
7 Jeep Grand Cherokee 175 28 $19,678
8 Dodge Durango 163 31 $22,280
9 Mercedes-Benz C-Class 159 32 $18,171
10 Tesla Model 3 156 31 $23,784
11 Honda Accord 153 28 $14,759
12 Toyota Camry 146 28.5 $15,766
13 RAM 1500 128 36 $27,307
14 Dodge Charger 123 35 $22,558
15 Porsche 911 115 39 $87,890
16 BMW 5 Series 107 34 $18,424
17 Ford Explorer 106 36.5 $19,485
18 Jeep Wrangler Unlimited 102 59.5 $21,781
19 Nissan Altima 97 27 $14,759
20 Nissan Sentra 94 26.5 $14,459
21 Toyota Corolla 94 29.5 $14,724
22 GMC Sierra 1500 91 32 $37,741
23 Chevrolet Tahoe 89 27 $28,295
24 Land Rover Range Rover Sport 89 30 $30,333
25 Chevrolet Camaro 82 37 $23,178
26 Land Rover Range Rover 81 53 $37,410
27 Chevrolet Malibu 81 28 $14,372
28 Mercedes-Benz S-Class 80 39.5 $32,615
29 BMW X5 77 39 $25,663
30 Hyundai Elantra 75 41 $13,153
31 Mercedes-Benz E-Class 72 45.5 $19,971
32 Chevrolet Colorado 71 39 $21,382
33 Dodge Challenger 71 49 $26,718
34 Chevrolet Traverse 69 41 $19,334
35 Porsche Cayenne 69 47 $30,711
36 GMC Yukon 68 30 $35,616
37 Porsche Macan 63 36 $30,873
38 Chevrolet Suburban 63 29 $28,471
39 Chevrolet Corvette 62 46 $40,668
40 Jeep Wrangler 61 43 $22,507
41 Porsche Panamera 59 39 $36,037
42 Kia Sorento 57 36 $13,563
43 Subaru WRX 57 43 $20,971
44 Cadillac Escalade 56 32 $33,687
45 Mazda CX-5 55 43 $20,132
46 Mercedes-Benz CLA 54 29 $18,601
47 Honda CR-V 53 30 $15,599
48 INFINITI Q50 52 37 $17,821
49 Kia Forte 50 50.5 $14,689
50 Tesla Model Y 50 29.5 $30,495
51 Toyota RAV4 49 33 $18,652
52 Nissan Frontier 48 52 $18,574
53 Hyundai Sonata 45 29 $11,702
54 Tesla Model S 45 67 $39,072
55 Toyota Highlander 44 34 $20,960
56 Nissan 370Z 44 44 $19,702
57 BMW X3 43 39 $23,494
58 Subaru Forester 42 60 $14,119
59 Chevrolet Equinox 41 38 $15,234
60 Toyota 4RUNNER 41 43 $25,717
61 Ford Fusion 41 26 $11,690
62 Nissan Rogue 40 35.5 $18,811
63 Subaru Crosstrek 40 59.5 $17,488
64 Kia Optima 40 27.5 $11,117
65 Ford Transit Connect 39 34 $17,616
66 Ford F-250 39 59 $47,660
67 RAM Promaster City 39 62 $17,778
68 BMW 4 Series 38 21.5 $22,802
69 GMC Acadia 38 39.5 $16,771
70 Chrysler Pacifica 37 44 $19,803
71 Nissan Versa 37 62 $12,369
72 Kia K5 36 37.5 $22,235
73 BMW 2 Series 35 64 $22,302
74 GMC Yukon XL 35 17 $38,080
75 Kia Soul 34 53.5 $11,912
76 Jeep Renegade 34 56 $14,018
77 Lexus IS 34 26 $20,832
78 Subaru Outback 33 42 $14,905
79 Jeep Cherokee 33 36 $15,358
80 Subaru Impreza 33 47 $12,933
81 Kia Sportage 32 49 $16,334
82 Nissan Kicks 32 43.5 $18,996
83 Ford Focus 32 32 $10,460
84 Nissan Pathfinder 31 36 $20,572
85 Toyota Prius 31 45 $12,921
86 Volkswagen Jetta 31 53 $12,911
87 BMW X6 31 17 $30,665
88 Honda Pilot 31 33 $18,295
89 Ford Ranger 30 58.5 $22,167
90 Hyundai Genesis 30 60 $12,153
91 Land Rover Range Rover Velar 30 64.5 $32,340
92 Ford Transit 30 68 $26,468
93 Dodge Journey 28 38 $12,057
94 Land Rover Range Rover Evoque 27 28 $22,005
95 Chrysler 300 27 45 $16,083
96 RAM 2500 27 37 $43,246
97 Mercedes-Benz GLC 27 56 $26,466
98 Ford Edge 26 36 $15,784
99 MINI Cooper 26 38.5 $12,358
100 Honda HR-V 26 51 $18,089
101 Tesla Model X 25 40 $45,353
102 Jeep Compass 25 46 $15,939
103 Mazda Mazda3 25 25 $13,405
104 Toyota Tundra 24 41.5 $28,008
105 Audi Q5 24 73 $19,786
106 Ford Escape 24 31 $14,026
107 Volkswagen Golf GTI 23 57 $16,542
108 Cadillac Escalade ESV 23 40 $32,522
109 BMW X1 23 39 $16,649
110 Jeep Wrangler 4XE 23 63 $30,221
111 RAM Promaster 23 50 $26,255
112 BMW X4 22 43 $25,651
113 Lexus RX 21 29 $23,627
114 Toyota Sienna 21 44 $18,986
115 Land Rover Discovery 21 52 $28,290
116 BMW X7 20 28.5 $47,015
117 Mercedes-Benz GLE 20 43.5 $33,869
118 Hyundai Tucson 20 27.5 $16,216
119 Mazda CX-9 20 47.5 $16,987
120 Audi A4 20 50.5 $15,642

Methodology

Sales are retail sales observed in de-identified AutoRaptor CRM activity at independent dealerships in California — a measure of what actually sold through dealerships using AutoRaptor, not a total of California's entire used-car market. Figures are cumulative since January 2024, not just the most recent month.

Updated monthly, from the same refresh that powers our turn-time pages — there's no separate pipeline for this ranking, so it's only as fresh as that monthly run.

A model appears here only once it clears 20 or more sales within California specifically (lower than the 150+ national bar used on the main turn-time pages, since a single-state sample is smaller). A state gets its own page only with 8 or more qualifying models.

Median days to sell is the state-specific figure for that model — click through to its full turn-time page for the national number, year-by-year detail, and how it compares against similar vehicles.

Avg. list price is the advertised price at listing, averaged nationally — we don't yet track price by state, so this column is the same figure you'd see on the model's own turn-time page, not a California-specific number.

Cite or embed this data

Free to use in articles, reports and presentations. Please credit AutoRaptor with a link to this page.

See every state →