The RAM 2500 is the best-selling used vehicle in Arizona, with 100 sales at independent dealerships. Half of those sold within 35.5 days — against a Arizona-wide median of 43 days across every tracked vehicle.
| # | Vehicle | Sales in Arizona | Median days to sell | Avg. list price (national) |
|---|---|---|---|---|
| 1 | RAM 2500 | 100 | 35.5 | $43,246 |
| 2 | Chevrolet Corvette | 100 | 44 | $40,668 |
| 3 | Chevrolet Silverado 1500 | 98 | 43 | $26,970 |
| 4 | RAM 1500 | 92 | 75 | $27,307 |
| 5 | Ford F-250 | 87 | 27 | $47,660 |
| 6 | Ford Mustang | 83 | 34 | $24,575 |
| 7 | Ford F-150 | 76 | 32 | $28,763 |
| 8 | Ford F-350 | 56 | 24.5 | $48,896 |
| 9 | Jeep Wrangler Unlimited | 49 | 29 | $21,781 |
| 10 | RAM 3500 | 46 | 46.5 | $56,140 |
| 11 | Chevrolet Tahoe | 44 | 75.5 | $28,295 |
| 12 | Dodge Challenger | 44 | 52.5 | $26,718 |
| 13 | Chevrolet Silverado 2500 | 42 | 37.5 | $38,981 |
| 14 | GMC Sierra 1500 | 42 | 43.5 | $37,741 |
| 15 | Honda Accord | 41 | 35 | $14,759 |
| 16 | Toyota Tacoma | 40 | 67.5 | $24,830 |
| 17 | Chevrolet Impala | 40 | 31.5 | $10,828 |
| 18 | Toyota Camry | 37 | 49 | $15,766 |
| 19 | Chevrolet Camaro | 35 | 44 | $23,178 |
| 20 | Honda Civic | 33 | 40 | $15,439 |
| 21 | GMC Sierra 2500 | 31 | 36 | $55,191 |
| 22 | Hyundai Sonata | 29 | 15 | $11,702 |
| 23 | Dodge Charger | 28 | 18 | $22,558 |
| 24 | Ford Explorer | 26 | 42 | $19,485 |
| 25 | BMW 3 Series | 24 | 58 | $16,705 |
| 26 | Toyota 4RUNNER | 24 | 28.5 | $25,717 |
| 27 | Subaru WRX | 24 | 34.5 | $20,971 |
| 28 | Honda Pilot | 21 | 50 | $18,295 |
| 29 | Kia Soul | 21 | 49 | $11,912 |
| 30 | Jeep Wrangler | 20 | 54 | $22,507 |
| 31 | Toyota Tundra | 20 | 36 | $28,008 |
| 32 | Jeep Grand Cherokee | 20 | 43 | $19,678 |
Methodology
Sales are retail sales observed in de-identified AutoRaptor CRM activity at independent dealerships in Arizona — a measure of what actually sold through dealerships using AutoRaptor, not a total of Arizona's entire used-car market. Figures are cumulative since January 2024, not just the most recent month.
Updated monthly, from the same refresh that powers our turn-time pages — there's no separate pipeline for this ranking, so it's only as fresh as that monthly run.
A model appears here only once it clears 20 or more sales within Arizona specifically (lower than the 150+ national bar used on the main turn-time pages, since a single-state sample is smaller). A state gets its own page only with 8 or more qualifying models.
Median days to sell is the state-specific figure for that model — click through to its full turn-time page for the national number, year-by-year detail, and how it compares against similar vehicles.
Avg. list price is the advertised price at listing, averaged nationally — we don't yet track price by state, so this column is the same figure you'd see on the model's own turn-time page, not a Arizona-specific number.
Cite or embed this data
Free to use in articles, reports and presentations. Please credit AutoRaptor with a link to this page.