The Nissan Altima is the best-selling used vehicle in Alabama, with 148 sales at independent dealerships. Half of those sold within 49 days — against a Alabama-wide median of 43 days across every tracked vehicle.
| # | Vehicle | Sales in Alabama | Median days to sell | Avg. list price (national) |
|---|---|---|---|---|
| 1 | Nissan Altima | 148 | 49 | $14,759 |
| 2 | Ford F-150 | 138 | 31.5 | $28,763 |
| 3 | Chevrolet Silverado 1500 | 94 | 11 | $26,970 |
| 4 | RAM 1500 | 93 | 68 | $27,307 |
| 5 | Ford Fusion | 83 | 65 | $11,690 |
| 6 | Toyota Camry | 81 | 53 | $15,766 |
| 7 | Chevrolet Malibu | 81 | 62 | $14,372 |
| 8 | Ford Escape | 72 | 72 | $14,026 |
| 9 | Chevrolet Impala | 70 | 147 | $10,828 |
| 10 | Nissan Rogue | 65 | 15 | $18,811 |
| 11 | Chevrolet Tahoe | 64 | 14 | $28,295 |
| 12 | Ford Explorer | 62 | 34 | $19,485 |
| 13 | GMC Sierra 1500 | 58 | 17 | $37,741 |
| 14 | Ford Edge | 55 | 84 | $15,784 |
| 15 | Nissan Maxima | 55 | 85 | $14,895 |
| 16 | Chrysler 200 | 52 | 84 | $10,794 |
| 17 | Nissan Sentra | 50 | 22.5 | $14,459 |
| 18 | Jeep Grand Cherokee | 49 | 90 | $19,678 |
| 19 | Chevrolet Cruze | 47 | 90 | $9,262 |
| 20 | Honda Accord | 47 | 33 | $14,759 |
| 21 | Toyota Tundra | 43 | 25 | $28,008 |
| 22 | Honda Civic | 41 | 28 | $15,439 |
| 23 | Chevrolet Equinox | 41 | 24 | $15,234 |
| 24 | Dodge Journey | 40 | 90.5 | $12,057 |
| 25 | Jeep Wrangler | 39 | 22 | $22,507 |
| 26 | Toyota Tacoma | 37 | 30 | $24,830 |
| 27 | Toyota 4RUNNER | 31 | 37 | $25,717 |
| 28 | Nissan Frontier | 31 | 71 | $18,574 |
| 29 | Dodge Dart | 30 | 63.5 | $8,829 |
| 30 | Nissan Murano | 30 | 37 | $19,889 |
| 31 | Dodge Grand Caravan | 29 | 118 | $12,491 |
| 32 | Honda CR-V | 29 | 97 | $15,599 |
| 33 | Dodge Charger | 29 | 57 | $22,558 |
| 34 | Jeep Cherokee | 28 | 96.5 | $15,358 |
| 35 | Honda Pilot | 28 | 64.5 | $18,295 |
| 36 | Ford Mustang | 27 | 46 | $24,575 |
| 37 | Hyundai Elantra | 27 | 12 | $13,153 |
| 38 | Toyota RAV4 | 27 | 18 | $18,652 |
| 39 | Nissan Armada | 26 | 37.5 | $24,232 |
| 40 | Toyota Corolla | 26 | 44 | $14,724 |
| 41 | Chrysler 300 | 24 | 98 | $16,083 |
| 42 | Chevrolet Camaro | 24 | 34.5 | $23,178 |
| 43 | Jeep Renegade | 24 | 114.5 | $14,018 |
| 44 | Jeep Compass | 23 | 106 | $15,939 |
| 45 | Chevrolet Colorado | 23 | 40 | $21,382 |
| 46 | Cadillac SRX | 23 | 105 | $11,074 |
| 47 | GMC Terrain | 23 | 31 | $16,658 |
| 48 | Nissan Titan | 22 | 16.5 | $22,306 |
| 49 | Dodge Durango | 22 | 14 | $22,280 |
| 50 | Dodge Challenger | 22 | 74.5 | $26,718 |
| 51 | Jeep Wrangler Unlimited | 21 | 36 | $21,781 |
| 52 | GMC Yukon | 21 | 7 | $35,616 |
| 53 | Lexus GX | 21 | 17 | $27,823 |
| 54 | Buick Lacrosse | 21 | 134 | $10,719 |
| 55 | Lexus RX | 20 | 9 | $23,627 |
Methodology
Sales are retail sales observed in de-identified AutoRaptor CRM activity at independent dealerships in Alabama — a measure of what actually sold through dealerships using AutoRaptor, not a total of Alabama's entire used-car market. Figures are cumulative since January 2024, not just the most recent month.
Updated monthly, from the same refresh that powers our turn-time pages — there's no separate pipeline for this ranking, so it's only as fresh as that monthly run.
A model appears here only once it clears 20 or more sales within Alabama specifically (lower than the 150+ national bar used on the main turn-time pages, since a single-state sample is smaller). A state gets its own page only with 8 or more qualifying models.
Median days to sell is the state-specific figure for that model — click through to its full turn-time page for the national number, year-by-year detail, and how it compares against similar vehicles.
Avg. list price is the advertised price at listing, averaged nationally — we don't yet track price by state, so this column is the same figure you'd see on the model's own turn-time page, not a Alabama-specific number.
Cite or embed this data
Free to use in articles, reports and presentations. Please credit AutoRaptor with a link to this page.