The Ford F-150 is the best-selling used vehicle in Pennsylvania, with 570 sales at independent dealerships. Half of those sold within 37 days — against a Pennsylvania-wide median of 39 days across every tracked vehicle.
| # | Vehicle | Sales in Pennsylvania | Median days to sell | Avg. list price (national) |
|---|---|---|---|---|
| 1 | Ford F-150 | 570 | 37 | $28,763 |
| 2 | GMC Sierra 1500 | 446 | 39 | $37,741 |
| 3 | Chevrolet Silverado 1500 | 279 | 42 | $26,970 |
| 4 | GMC Sierra 2500 | 225 | 37 | $55,191 |
| 5 | Ford F-250 | 127 | 29 | $47,660 |
| 6 | RAM 1500 | 109 | 37 | $27,307 |
| 7 | Chevrolet Silverado 2500 | 82 | 34.5 | $38,981 |
| 8 | GMC Sierra 3500 | 80 | 34.5 | $59,778 |
| 9 | Ford Explorer | 70 | 34.5 | $19,485 |
| 10 | Nissan Rogue | 59 | 47 | $18,811 |
| 11 | Jeep Wrangler | 59 | 39 | $22,507 |
| 12 | Ford F-350 | 57 | 32 | $48,896 |
| 13 | GMC Yukon | 54 | 29.5 | $35,616 |
| 14 | Chevrolet Equinox | 53 | 47 | $15,234 |
| 15 | RAM 2500 | 51 | 29 | $43,246 |
| 16 | GMC Yukon XL | 50 | 33.5 | $38,080 |
| 17 | Jeep Grand Cherokee | 48 | 44.5 | $19,678 |
| 18 | Honda CR-V | 42 | 25.5 | $15,599 |
| 19 | Subaru Forester | 41 | 46 | $14,119 |
| 20 | Toyota Tacoma | 40 | 19.5 | $24,830 |
| 21 | Chevrolet Tahoe | 38 | 37 | $28,295 |
| 22 | Ford Escape | 37 | 54 | $14,026 |
| 23 | Jeep Wrangler Unlimited | 36 | 38.5 | $21,781 |
| 24 | Honda Civic | 35 | 26 | $15,439 |
| 25 | Chevrolet Silverado 3500 | 29 | 39 | $45,703 |
| 26 | Subaru Outback | 28 | 37.5 | $14,905 |
| 27 | Chevrolet Cruze | 28 | 25 | $9,262 |
| 28 | GMC Acadia | 28 | 58 | $16,771 |
| 29 | Chevrolet Traverse | 27 | 41 | $19,334 |
| 30 | Toyota Tundra | 26 | 32 | $28,008 |
| 31 | Hyundai Tucson | 26 | 63 | $16,216 |
| 32 | Jeep Cherokee | 26 | 70 | $15,358 |
| 33 | Kia Sorento | 25 | 63 | $13,563 |
| 34 | Hyundai Elantra | 25 | 59 | $13,153 |
| 35 | Mazda CX-5 | 25 | 27 | $20,132 |
| 36 | Chevrolet Suburban | 24 | 29 | $28,471 |
| 37 | Chevrolet Colorado | 23 | 42 | $21,382 |
| 38 | Ford F-450 | 23 | 46 | $52,603 |
| 39 | Toyota RAV4 | 22 | 19.5 | $18,652 |
| 40 | Nissan Altima | 22 | 34.5 | $14,759 |
| 41 | Subaru Impreza | 21 | 33 | $12,933 |
| 42 | Hyundai Sonata | 20 | 45.5 | $11,702 |
| 43 | Chevrolet Trax | 20 | 66 | $16,732 |
Methodology
Sales are retail sales observed in de-identified AutoRaptor CRM activity at independent dealerships in Pennsylvania — a measure of what actually sold through dealerships using AutoRaptor, not a total of Pennsylvania's entire used-car market. Figures are cumulative since January 2024, not just the most recent month.
Updated monthly, from the same refresh that powers our turn-time pages — there's no separate pipeline for this ranking, so it's only as fresh as that monthly run.
A model appears here only once it clears 20 or more sales within Pennsylvania specifically (lower than the 150+ national bar used on the main turn-time pages, since a single-state sample is smaller). A state gets its own page only with 8 or more qualifying models.
Median days to sell is the state-specific figure for that model — click through to its full turn-time page for the national number, year-by-year detail, and how it compares against similar vehicles.
Avg. list price is the advertised price at listing, averaged nationally — we don't yet track price by state, so this column is the same figure you'd see on the model's own turn-time page, not a Pennsylvania-specific number.
Cite or embed this data
Free to use in articles, reports and presentations. Please credit AutoRaptor with a link to this page.