The Ford F-250 is the best-selling used vehicle in North Carolina, with 222 sales at independent dealerships. Half of those sold within 35 days — against a North Carolina-wide median of 40 days across every tracked vehicle.
| # | Vehicle | Sales in North Carolina | Median days to sell | Avg. list price (national) |
|---|---|---|---|---|
| 1 | Ford F-250 | 222 | 35 | $47,660 |
| 2 | RAM 2500 | 128 | 37.5 | $43,246 |
| 3 | Ford F-350 | 120 | 43 | $48,896 |
| 4 | Ford F-150 | 119 | 35 | $28,763 |
| 5 | Chevrolet Silverado 2500 | 86 | 44 | $38,981 |
| 6 | RAM 3500 | 75 | 53 | $56,140 |
| 7 | Ford Mustang | 69 | 42 | $24,575 |
| 8 | Toyota Tacoma | 63 | 32 | $24,830 |
| 9 | Chevrolet Silverado 1500 | 61 | 41 | $26,970 |
| 10 | Jeep Grand Cherokee | 49 | 53 | $19,678 |
| 11 | Toyota Camry | 47 | 33 | $15,766 |
| 12 | Toyota Tundra | 46 | 28.5 | $28,008 |
| 13 | Honda Accord | 42 | 35.5 | $14,759 |
| 14 | RAM 1500 | 39 | 43 | $27,307 |
| 15 | Toyota RAV4 | 34 | 27.5 | $18,652 |
| 16 | Ford Escape | 34 | 31.5 | $14,026 |
| 17 | Jeep Wrangler | 33 | 39 | $22,507 |
| 18 | Chevrolet Tahoe | 33 | 46 | $28,295 |
| 19 | Chevrolet Silverado 3500 | 33 | 32 | $45,703 |
| 20 | Chevrolet Camaro | 32 | 50 | $23,178 |
| 21 | Ford Explorer | 32 | 50.5 | $19,485 |
| 22 | Chevrolet Corvette | 31 | 40 | $40,668 |
| 23 | Nissan Rogue | 31 | 34 | $18,811 |
| 24 | Honda CR-V | 30 | 43 | $15,599 |
| 25 | Toyota 4RUNNER | 25 | 29 | $25,717 |
| 26 | Dodge Durango | 25 | 33 | $22,280 |
| 27 | Honda Civic | 24 | 42.5 | $15,439 |
| 28 | Jeep Wrangler Unlimited | 24 | 42 | $21,781 |
| 29 | Ford F-450 | 21 | 60 | $52,603 |
| 30 | Honda Odyssey | 21 | 29 | $15,619 |
| 31 | Jeep Cherokee | 21 | 22 | $15,358 |
| 32 | Nissan Altima | 21 | 25 | $14,759 |
| 33 | Dodge Charger | 21 | 42 | $22,558 |
| 34 | Lexus RX | 20 | 52 | $23,627 |
| 35 | Mazda CX-5 | 20 | 24 | $20,132 |
| 36 | Subaru Outback | 20 | 45 | $14,905 |
| 37 | Toyota Highlander | 20 | 32 | $20,960 |
Methodology
Sales are retail sales observed in de-identified AutoRaptor CRM activity at independent dealerships in North Carolina — a measure of what actually sold through dealerships using AutoRaptor, not a total of North Carolina's entire used-car market. Figures are cumulative since January 2024, not just the most recent month.
Updated monthly, from the same refresh that powers our turn-time pages — there's no separate pipeline for this ranking, so it's only as fresh as that monthly run.
A model appears here only once it clears 20 or more sales within North Carolina specifically (lower than the 150+ national bar used on the main turn-time pages, since a single-state sample is smaller). A state gets its own page only with 8 or more qualifying models.
Median days to sell is the state-specific figure for that model — click through to its full turn-time page for the national number, year-by-year detail, and how it compares against similar vehicles.
Avg. list price is the advertised price at listing, averaged nationally — we don't yet track price by state, so this column is the same figure you'd see on the model's own turn-time page, not a North Carolina-specific number.
Cite or embed this data
Free to use in articles, reports and presentations. Please credit AutoRaptor with a link to this page.