The Ford F-150 is the best-selling used vehicle in Nebraska, with 204 sales at independent dealerships. Half of those sold within 45.5 days — against a Nebraska-wide median of 36 days across every tracked vehicle.
| # | Vehicle | Sales in Nebraska | Median days to sell | Avg. list price (national) |
|---|---|---|---|---|
| 1 | Ford F-150 | 204 | 45.5 | $28,763 |
| 2 | RAM 1500 | 90 | 36 | $27,307 |
| 3 | Chevrolet Silverado 1500 | 87 | 26 | $26,970 |
| 4 | Chevrolet Equinox | 77 | 19 | $15,234 |
| 5 | Ford F-250 | 68 | 58.5 | $47,660 |
| 6 | Ford Explorer | 57 | 44 | $19,485 |
| 7 | Chevrolet Malibu | 55 | 35 | $14,372 |
| 8 | Chevrolet Silverado 2500 | 54 | 33 | $38,981 |
| 9 | Ford Escape | 50 | 21 | $14,026 |
| 10 | Chevrolet Traverse | 49 | 59 | $19,334 |
| 11 | Chevrolet Tahoe | 43 | 27 | $28,295 |
| 12 | GMC Acadia | 42 | 42.5 | $16,771 |
| 13 | Ford Edge | 40 | 34 | $15,784 |
| 14 | GMC Sierra 1500 | 40 | 24.5 | $37,741 |
| 15 | GMC Terrain | 36 | 39.5 | $16,658 |
| 16 | RAM 2500 | 34 | 53 | $43,246 |
| 17 | Chevrolet Impala | 32 | 32.5 | $10,828 |
| 18 | Chevrolet Colorado | 31 | 57 | $21,382 |
| 19 | Nissan Rogue | 30 | 24 | $18,811 |
| 20 | Ford F-350 | 29 | 32 | $48,896 |
| 21 | Chevrolet Suburban | 29 | 54 | $28,471 |
| 22 | Dodge Journey | 28 | 12.5 | $12,057 |
| 23 | Nissan Altima | 27 | 36 | $14,759 |
| 24 | Chevrolet Cruze | 27 | 36 | $9,262 |
| 25 | Ford Ranger | 27 | 35 | $22,167 |
| 26 | Ford Fusion | 26 | 39 | $11,690 |
| 27 | Jeep Compass | 26 | 19 | $15,939 |
| 28 | Jeep Grand Cherokee | 24 | 18 | $19,678 |
| 29 | GMC Sierra 2500 | 23 | 34 | $55,191 |
| 30 | Hyundai Elantra | 22 | 21 | $13,153 |
| 31 | Jeep Cherokee | 22 | 10.5 | $15,358 |
| 32 | Ford Mustang | 21 | 90 | $24,575 |
| 33 | Ford Expedition | 21 | 19 | $37,552 |
| 34 | Chevrolet Trax | 21 | 53 | $16,732 |
| 35 | Buick Enclave | 21 | 40 | $14,962 |
| 36 | Hyundai Sonata | 20 | 22.5 | $11,702 |
| 37 | Chevrolet Blazer | 20 | 37.5 | $25,502 |
| 38 | GMC Yukon XL | 20 | 35.5 | $38,080 |
Methodology
Sales are retail sales observed in de-identified AutoRaptor CRM activity at independent dealerships in Nebraska — a measure of what actually sold through dealerships using AutoRaptor, not a total of Nebraska's entire used-car market. Figures are cumulative since January 2024, not just the most recent month.
Updated monthly, from the same refresh that powers our turn-time pages — there's no separate pipeline for this ranking, so it's only as fresh as that monthly run.
A model appears here only once it clears 20 or more sales within Nebraska specifically (lower than the 150+ national bar used on the main turn-time pages, since a single-state sample is smaller). A state gets its own page only with 8 or more qualifying models.
Median days to sell is the state-specific figure for that model — click through to its full turn-time page for the national number, year-by-year detail, and how it compares against similar vehicles.
Avg. list price is the advertised price at listing, averaged nationally — we don't yet track price by state, so this column is the same figure you'd see on the model's own turn-time page, not a Nebraska-specific number.
Cite or embed this data
Free to use in articles, reports and presentations. Please credit AutoRaptor with a link to this page.