The Ford F-150 is the best-selling used vehicle in Maine, with 190 sales at independent dealerships. Half of those sold within 32 days — against a Maine-wide median of 29 days across every tracked vehicle.
| # | Vehicle | Sales in Maine | Median days to sell | Avg. list price (national) |
|---|---|---|---|---|
| 1 | Ford F-150 | 190 | 32 | $28,763 |
| 2 | Volkswagen Tiguan | 177 | 27 | $15,503 |
| 3 | Subaru Outback | 170 | 29 | $14,905 |
| 4 | Jeep Grand Cherokee | 149 | 29 | $19,678 |
| 5 | Chevrolet Equinox | 148 | 35 | $15,234 |
| 6 | Subaru Forester | 145 | 37 | $14,119 |
| 7 | Volkswagen Jetta | 140 | 25 | $12,911 |
| 8 | Subaru Crosstrek | 122 | 28.5 | $17,488 |
| 9 | Jeep Cherokee | 117 | 28 | $15,358 |
| 10 | Nissan Rogue | 116 | 23.5 | $18,811 |
| 11 | RAM 1500 | 114 | 39.5 | $27,307 |
| 12 | Chevrolet Silverado 1500 | 114 | 36.5 | $26,970 |
| 13 | Ford Escape | 107 | 23 | $14,026 |
| 14 | Toyota RAV4 | 100 | 23 | $18,652 |
| 15 | Jeep Wrangler Unlimited | 93 | 47 | $21,781 |
| 16 | Toyota Tacoma | 83 | 24 | $24,830 |
| 17 | Ford Explorer | 81 | 29 | $19,485 |
| 18 | Subaru Impreza | 81 | 26 | $12,933 |
| 19 | Subaru Legacy | 78 | 25.5 | $12,321 |
| 20 | Volkswagen Atlas | 76 | 30 | $22,510 |
| 21 | Chevrolet Traverse | 74 | 28 | $19,334 |
| 22 | Audi Q5 | 71 | 31 | $19,786 |
| 23 | Subaru Ascent | 63 | 27 | $24,427 |
| 24 | Jeep Wrangler | 63 | 26 | $22,507 |
| 25 | GMC Acadia | 62 | 41.5 | $16,771 |
| 26 | Jeep Compass | 59 | 36 | $15,939 |
| 27 | Volkswagen Passat | 58 | 33 | $11,073 |
| 28 | Honda CR-V | 55 | 36 | $15,599 |
| 29 | Jeep Renegade | 53 | 23 | $14,018 |
| 30 | Toyota Corolla | 51 | 26 | $14,724 |
| 31 | Ford Fusion | 46 | 19.5 | $11,690 |
| 32 | Hyundai Tucson | 45 | 23 | $16,216 |
| 33 | Chevrolet Colorado | 45 | 38 | $21,382 |
| 34 | Audi A4 | 42 | 28 | $15,642 |
| 35 | Ford Edge | 42 | 30.5 | $15,784 |
| 36 | Toyota Highlander | 40 | 33 | $20,960 |
| 37 | GMC Terrain | 39 | 23 | $16,658 |
| 38 | Chevrolet Malibu | 38 | 30.5 | $14,372 |
| 39 | Buick Encore | 37 | 21 | $12,934 |
| 40 | Toyota Tundra | 36 | 23 | $28,008 |
| 41 | RAM 1500 Classic | 36 | 50.5 | $27,640 |
| 42 | Nissan Altima | 33 | 52 | $14,759 |
| 43 | Nissan Rogue Sport | 31 | 22 | $16,165 |
| 44 | Toyota Camry | 30 | 19.5 | $15,766 |
| 45 | Kia Sportage | 30 | 37 | $16,334 |
| 46 | Honda Civic | 29 | 26 | $15,439 |
| 47 | GMC Sierra 1500 | 29 | 53 | $37,741 |
| 48 | Nissan Sentra | 29 | 27 | $14,459 |
| 49 | Nissan Murano | 29 | 19 | $19,889 |
| 50 | Dodge Durango | 28 | 31.5 | $22,280 |
| 51 | Toyota 4RUNNER | 28 | 20 | $25,717 |
| 52 | Ford Transit | 28 | 30.5 | $26,468 |
| 53 | Honda Pilot | 28 | 25 | $18,295 |
| 54 | RAM 2500 | 28 | 19.5 | $43,246 |
| 55 | Hyundai Elantra | 28 | 28 | $13,153 |
| 56 | Jeep Grand Cherokee L | 28 | 27.5 | $35,531 |
| 57 | Kia Soul | 27 | 31 | $11,912 |
| 58 | Volvo XC60 | 26 | 29 | $25,411 |
| 59 | Kia Sorento | 25 | 13 | $13,563 |
| 60 | Kia Forte | 25 | 35 | $14,689 |
| 61 | Audi Q3 | 25 | 49 | $20,475 |
| 62 | Chrysler Pacifica | 25 | 35 | $19,803 |
| 63 | Ford F-250 | 25 | 47 | $47,660 |
| 64 | Hyundai Sonata | 24 | 27 | $11,702 |
| 65 | Chevrolet Trax | 24 | 27.5 | $16,732 |
| 66 | Volvo XC90 | 23 | 31 | $25,066 |
| 67 | Hyundai Santa FE | 22 | 33 | $16,799 |
| 68 | Chevrolet Silverado 2500 | 22 | 36 | $38,981 |
| 69 | Chevrolet Tahoe | 20 | 34 | $28,295 |
| 70 | Audi A3 | 20 | 34 | $15,647 |
| 71 | Mazda CX-5 | 20 | 20 | $20,132 |
Methodology
Sales are retail sales observed in de-identified AutoRaptor CRM activity at independent dealerships in Maine — a measure of what actually sold through dealerships using AutoRaptor, not a total of Maine's entire used-car market. Figures are cumulative since January 2024, not just the most recent month.
Updated monthly, from the same refresh that powers our turn-time pages — there's no separate pipeline for this ranking, so it's only as fresh as that monthly run.
A model appears here only once it clears 20 or more sales within Maine specifically (lower than the 150+ national bar used on the main turn-time pages, since a single-state sample is smaller). A state gets its own page only with 8 or more qualifying models.
Median days to sell is the state-specific figure for that model — click through to its full turn-time page for the national number, year-by-year detail, and how it compares against similar vehicles.
Avg. list price is the advertised price at listing, averaged nationally — we don't yet track price by state, so this column is the same figure you'd see on the model's own turn-time page, not a Maine-specific number.
Cite or embed this data
Free to use in articles, reports and presentations. Please credit AutoRaptor with a link to this page.