The Toyota Corolla is the best-selling used vehicle in Florida, with 132 sales at independent dealerships. Half of those sold within 32 days — against a Florida-wide median of 33 days across every tracked vehicle.
| # | Vehicle | Sales in Florida | Median days to sell | Avg. list price (national) |
|---|---|---|---|---|
| 1 | Toyota Corolla | 132 | 32 | $14,724 |
| 2 | Porsche 911 | 92 | 40.5 | $87,890 |
| 3 | Toyota Camry | 89 | 27 | $15,766 |
| 4 | Ford F-150 | 86 | 36 | $28,763 |
| 5 | Ford Mustang | 84 | 33.5 | $24,575 |
| 6 | Honda Accord | 78 | 35 | $14,759 |
| 7 | Honda Civic | 75 | 27 | $15,439 |
| 8 | Nissan Rogue | 73 | 22 | $18,811 |
| 9 | Hyundai Elantra | 68 | 24.5 | $13,153 |
| 10 | Honda CR-V | 58 | 18 | $15,599 |
| 11 | Volkswagen Jetta | 56 | 39 | $12,911 |
| 12 | Nissan Altima | 56 | 28.5 | $14,759 |
| 13 | Hyundai Sonata | 52 | 29 | $11,702 |
| 14 | BMW 3 Series | 51 | 27 | $16,705 |
| 15 | Toyota RAV4 | 49 | 36 | $18,652 |
| 16 | Kia Soul | 48 | 28 | $11,912 |
| 17 | Nissan Sentra | 48 | 53 | $14,459 |
| 18 | RAM 1500 | 47 | 33 | $27,307 |
| 19 | Kia Forte | 43 | 31 | $14,689 |
| 20 | Dodge Challenger | 43 | 33 | $26,718 |
| 21 | Lexus IS | 41 | 47 | $20,832 |
| 22 | Ford Explorer | 41 | 15 | $19,485 |
| 23 | BMW X3 | 41 | 26 | $23,494 |
| 24 | Mercedes-Benz S-Class | 40 | 40.5 | $32,615 |
| 25 | Dodge Charger | 38 | 43.5 | $22,558 |
| 26 | Hyundai Tucson | 36 | 24.5 | $16,216 |
| 27 | Chevrolet Camaro | 35 | 25 | $23,178 |
| 28 | Chevrolet Corvette | 35 | 28 | $40,668 |
| 29 | Nissan Kicks | 34 | 20.5 | $18,996 |
| 30 | Jeep Wrangler Unlimited | 34 | 41 | $21,781 |
| 31 | Volkswagen Passat | 32 | 28 | $11,073 |
| 32 | Chevrolet Silverado 1500 | 32 | 32 | $26,970 |
| 33 | Kia Optima | 30 | 11 | $11,117 |
| 34 | Chevrolet Malibu | 30 | 16.5 | $14,372 |
| 35 | Jeep Grand Cherokee | 28 | 41 | $19,678 |
| 36 | Ford Escape | 28 | 39.5 | $14,026 |
| 37 | Volkswagen Tiguan | 27 | 38 | $15,503 |
| 38 | INFINITI Q50 | 25 | 26 | $17,821 |
| 39 | Nissan Versa | 24 | 41 | $12,369 |
| 40 | Land Rover Range Rover Sport | 24 | 25 | $30,333 |
| 41 | MINI Cooper | 24 | 27.5 | $12,358 |
| 42 | Ford Transit | 23 | 51 | $26,468 |
| 43 | Land Rover Range Rover | 23 | 10 | $37,410 |
| 44 | Lexus RX | 23 | 24 | $23,627 |
| 45 | Chevrolet Equinox | 22 | 35.5 | $15,234 |
| 46 | Ford Focus | 22 | 40.5 | $10,460 |
| 47 | BMW 2 Series | 22 | 32.5 | $22,302 |
| 48 | Honda Odyssey | 22 | 34 | $15,619 |
| 49 | Subaru Forester | 22 | 33 | $14,119 |
| 50 | Mercedes-Benz C-Class | 22 | 54 | $18,171 |
| 51 | Nissan 370Z | 22 | 50.5 | $19,702 |
| 52 | Ford Expedition | 22 | 28 | $37,552 |
| 53 | Kia Sorento | 22 | 28 | $13,563 |
| 54 | BMW X1 | 22 | 36 | $16,649 |
| 55 | Cadillac Escalade | 21 | 29 | $33,687 |
| 56 | Mazda Mazda3 | 21 | 20 | $13,405 |
| 57 | BMW 5 Series | 20 | 19 | $18,424 |
| 58 | Jeep Wrangler | 20 | 66 | $22,507 |
| 59 | Chrysler Pacifica | 20 | 25 | $19,803 |
Methodology
Sales are retail sales observed in de-identified AutoRaptor CRM activity at independent dealerships in Florida — a measure of what actually sold through dealerships using AutoRaptor, not a total of Florida's entire used-car market. Figures are cumulative since January 2024, not just the most recent month.
Updated monthly, from the same refresh that powers our turn-time pages — there's no separate pipeline for this ranking, so it's only as fresh as that monthly run.
A model appears here only once it clears 20 or more sales within Florida specifically (lower than the 150+ national bar used on the main turn-time pages, since a single-state sample is smaller). A state gets its own page only with 8 or more qualifying models.
Median days to sell is the state-specific figure for that model — click through to its full turn-time page for the national number, year-by-year detail, and how it compares against similar vehicles.
Avg. list price is the advertised price at listing, averaged nationally — we don't yet track price by state, so this column is the same figure you'd see on the model's own turn-time page, not a Florida-specific number.
Cite or embed this data
Free to use in articles, reports and presentations. Please credit AutoRaptor with a link to this page.