The Ford Explorer is the best-selling used vehicle in Connecticut, with 61 sales at independent dealerships. Half of those sold within 58 days — against a Connecticut-wide median of 59 days across every tracked vehicle.
| # | Vehicle | Sales in Connecticut | Median days to sell | Avg. list price (national) |
|---|---|---|---|---|
| 1 | Ford Explorer | 61 | 58 | $19,485 |
| 2 | Tesla Model 3 | 57 | 57 | $23,784 |
| 3 | Jeep Grand Cherokee | 56 | 55 | $19,678 |
| 4 | Ford F-150 | 53 | 91 | $28,763 |
| 5 | Ford Transit | 52 | 47.5 | $26,468 |
| 6 | BMW 3 Series | 51 | 55 | $16,705 |
| 7 | Audi Q5 | 49 | 76 | $19,786 |
| 8 | Ford Transit Connect | 46 | 65.5 | $17,616 |
| 9 | Chevrolet Express | 46 | 61.5 | $18,811 |
| 10 | Jeep Wrangler | 37 | 90 | $22,507 |
| 11 | RAM 1500 | 36 | 38.5 | $27,307 |
| 12 | Mercedes-Benz C-Class | 35 | 67 | $18,171 |
| 13 | Honda Accord | 34 | 57.5 | $14,759 |
| 14 | BMW X5 | 34 | 41 | $25,663 |
| 15 | Chevrolet Silverado 1500 | 33 | 59 | $26,970 |
| 16 | Audi A4 | 33 | 45 | $15,642 |
| 17 | Jeep Cherokee | 32 | 69.5 | $15,358 |
| 18 | BMW X3 | 32 | 70 | $23,494 |
| 19 | Honda Civic | 29 | 35 | $15,439 |
| 20 | Acura MDX | 26 | 45.5 | $21,559 |
| 21 | Nissan Rogue | 26 | 83 | $18,811 |
| 22 | BMW 5 Series | 24 | 48.5 | $18,424 |
| 23 | Honda CR-V | 24 | 60.5 | $15,599 |
| 24 | Subaru Legacy | 23 | 34 | $12,321 |
| 25 | Mercedes-Benz E-Class | 23 | 40 | $19,971 |
| 26 | GMC Acadia | 23 | 58 | $16,771 |
| 27 | Chevrolet Suburban | 21 | 36 | $28,471 |
| 28 | Ford Escape | 21 | 37 | $14,026 |
| 29 | Chevrolet Traverse | 20 | 42.5 | $19,334 |
| 30 | Ford F-350 | 20 | 67.5 | $48,896 |
Methodology
Sales are retail sales observed in de-identified AutoRaptor CRM activity at independent dealerships in Connecticut — a measure of what actually sold through dealerships using AutoRaptor, not a total of Connecticut's entire used-car market. Figures are cumulative since January 2024, not just the most recent month.
Updated monthly, from the same refresh that powers our turn-time pages — there's no separate pipeline for this ranking, so it's only as fresh as that monthly run.
A model appears here only once it clears 20 or more sales within Connecticut specifically (lower than the 150+ national bar used on the main turn-time pages, since a single-state sample is smaller). A state gets its own page only with 8 or more qualifying models.
Median days to sell is the state-specific figure for that model — click through to its full turn-time page for the national number, year-by-year detail, and how it compares against similar vehicles.
Avg. list price is the advertised price at listing, averaged nationally — we don't yet track price by state, so this column is the same figure you'd see on the model's own turn-time page, not a Connecticut-specific number.
Cite or embed this data
Free to use in articles, reports and presentations. Please credit AutoRaptor with a link to this page.