The Chevrolet Silverado 1500 is the best-selling used vehicle in Arkansas, with 93 sales at independent dealerships. Half of those sold within 45 days — against a Arkansas-wide median of 57 days across every tracked vehicle.
| # | Vehicle | Sales in Arkansas | Median days to sell | Avg. list price (national) |
|---|---|---|---|---|
| 1 | Chevrolet Silverado 1500 | 93 | 45 | $26,970 |
| 2 | Chevrolet Tahoe | 66 | 38.5 | $28,295 |
| 3 | Kia K5 | 64 | 78.5 | $22,235 |
| 4 | Dodge Charger | 60 | 78 | $22,558 |
| 5 | Nissan Altima | 54 | 59.5 | $14,759 |
| 6 | Dodge Challenger | 50 | 56.5 | $26,718 |
| 7 | Ford F-150 | 46 | 64 | $28,763 |
| 8 | Chevrolet Malibu | 45 | 83 | $14,372 |
| 9 | RAM 1500 | 45 | 50 | $27,307 |
| 10 | GMC Sierra 1500 | 41 | 85 | $37,741 |
| 11 | Chevrolet Camaro | 37 | 115 | $23,178 |
| 12 | Toyota Camry | 36 | 36.5 | $15,766 |
| 13 | Jeep Grand Cherokee | 35 | 67 | $19,678 |
| 14 | Ford Explorer | 32 | 71.5 | $19,485 |
| 15 | Chrysler 300 | 31 | 71 | $16,083 |
| 16 | Nissan Maxima | 30 | 81.5 | $14,895 |
| 17 | Honda Accord | 28 | 31.5 | $14,759 |
| 18 | Dodge Durango | 28 | 49.5 | $22,280 |
| 19 | Chevrolet Equinox | 26 | 62 | $15,234 |
| 20 | Ford Escape | 26 | 28 | $14,026 |
| 21 | GMC Yukon | 22 | 38 | $35,616 |
| 22 | Jeep Wrangler Unlimited | 21 | 70 | $21,781 |
| 23 | Ford Mustang | 20 | 62.5 | $24,575 |
Methodology
Sales are retail sales observed in de-identified AutoRaptor CRM activity at independent dealerships in Arkansas — a measure of what actually sold through dealerships using AutoRaptor, not a total of Arkansas's entire used-car market. Figures are cumulative since January 2024, not just the most recent month.
Updated monthly, from the same refresh that powers our turn-time pages — there's no separate pipeline for this ranking, so it's only as fresh as that monthly run.
A model appears here only once it clears 20 or more sales within Arkansas specifically (lower than the 150+ national bar used on the main turn-time pages, since a single-state sample is smaller). A state gets its own page only with 8 or more qualifying models.
Median days to sell is the state-specific figure for that model — click through to its full turn-time page for the national number, year-by-year detail, and how it compares against similar vehicles.
Avg. list price is the advertised price at listing, averaged nationally — we don't yet track price by state, so this column is the same figure you'd see on the model's own turn-time page, not a Arkansas-specific number.
Cite or embed this data
Free to use in articles, reports and presentations. Please credit AutoRaptor with a link to this page.